2021 Caterpillar 906M 1,298 engine hrs
Condition
Bumper | ||
---|---|---|
Cab or Canopy | Some rust bolts on light brackets | |
Crankcase Guard / Battery Box | Master switch removed from machine. | |
Eng. Enclose Hood / Stack | ||
Fenders | Right front bent down. | |
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Plastic | Right and left rear has cut in plastic fender. | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn | ||
Parking Brake | Handle stiff. Parking brake disc has corrosion. |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | No | |
ROPS Certification Plate | Yes | |
Diesel Exhaust Fluid (DEF) Level | NA | |
Notes - OPERATOR STATION 1 | Seat forward and back is rusted and won't move. Cab filter bolt is stuck to remove filter. | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Hydraulic Controls | ||
Interior Lights | ||
Meter | ||
Seat Belt | ||
Seat Cushion / Arm Rest | ||
Switches | Switch panel has corrosion, heat control switch hard to turn. | |
Windshield Wipers | Both front and rear wiper are sticky. |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | |
Fluid Levels OK? | Yes | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Pink | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | Clear | |
Air Cleaners | Should be serviced at next PM | |
Belts / Pulleys | Slight cracks in belts. Still functioning | |
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Oil Filter Condition (CUT) | ||
Overall Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables | New battery and cables. Master switch was remove. | |
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Lines / Linkages | ||
---|---|---|
Operating Condition | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Filter Condition (CUT) | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Bottom | Rusty | |
---|---|---|
Bucket Linkage | ||
Bucket Sides | Rusty | |
Cutting Edges | Cutting has a crack in it. | |
Loader Frame | ||
Loader Pins & Bushings | Play in loader frame bins and bushing. | |
Quick Coupler | Work but rusty. | |
Teeth / Adapters |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
---|---|---|
Fuel Level - OPERATOR STATION | Fuel light is on. | |
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | Cab filter bolt is to remove cab filter. | |
CMS Panel | ||
Dash Console | ||
Door / Door Seals | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | Heater knob is hard to turn | |
Hour Meters | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitor Panel / Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Seat doesn't adjust forward and back | |
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers | Wiper arms are sticky |
Features