2012 /* ORIGINAL */ ?> VOLVO CONSTRUCTION EQUIPMENT EC300DL 6,087 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE HAS NORMAL MINOR DENTS & DINGS | |
---|---|---|
Bumper | THE R.H. REAR SIDE BUMPER HAS MINOR DAMAGE. | |
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | MINOR DENTS IN THE HOUSE BELLY PANS. | |
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | THE R.H. PLATFORM GRAB IRON HAS LOOSE | |
Hood | ||
Main Frame Welds | ||
Paint | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | FUNCTIONAL. | |
Travel Alarm |
Fuel Level - OPERATOR STATION | 50% | |
---|---|---|
Current O&MM | No | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | POOR AIR FLOW TO THE FRONT VENTS. | |
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE OVERALL. MECHANICAL METER HAS 235 MORE HRS THAN THE ECM. | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | THE R.H. PLATFORM MIRROR IS BROKEN. | |
Monitoring Display | THE MONITOR SCREEN IS SCRATCHED BADLY MAKING IT HARD TO READ. | |
Radio | CD | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Travel Controls (Type) | PEDAL. | |
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | MINOR |
---|---|---|
Emissions Decal Legible | Yes | INTERIM TIER 4 |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | LEVEL 2 LEAKS |
Pre Lube System | No | |
Service Needed | No | I SAMPLED THE OIL DURING THIS INSPECTION AND THE SAMPLE RETURNED NORMAL. |
Water in Oil | No | THE OIL SAMPLE RETURNED NORMAL. |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH OVERALL | |
Oil Pressure (H/L/N) | NORMAL | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables / Master Disconnect | ||
Lighting | THE R.H. BOOM LIGHT IS OUT. | |
Starter | ||
Wiring |
Swing Drive Oil Level | NORMAL | |
---|---|---|
Boom Cylinder | L.H. CYLINDER APPEARS TO BE LEAKING LEVEL 2 & R.H. LEVEL 1. | |
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | LEVEL 2 HOSE LEAKS | |
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
Boom Length (Actual Length) | 20 FOOT 3 INCHES. | |
---|---|---|
Notes - BOOM | THE BOOM MOUNT HAS MINIMAL PLAY | |
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Notes - STICK | THE BOOM TO STICK PLAY IS NORMAL. | |
---|---|---|
Stick Length | 12 FOOT 2 INCH. | |
Pins & Bushings - STICK | THERE ARE FOUR BROKEN GREASE LINES BY THE BOOM TO STICK JOINT . | |
Stick Conditions | ||
Stick Pins |
Quick Coupler | Yes | THE COUPLER HOSES ARE ALL CRACKING ON THE END OF STICK BUT NONE ARE LEAKING. |
---|---|---|
Brand | EMPIRE ROUND CORNER SAND. | |
Notes - BUCKET | THE BUCKET & LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
Quick Coupler (Make/Model) | VOLVO HYDRAULIC. | |
Width | 48 INCH | |
Bucket Bottom | THE BOTTOM HAS SEEN SOME WELDING BUT OVERALL FUNCTIONAL. | |
Bucket Linkage | MINOR FUNCTIONAL PLAY. | |
Bucket Mounts | ||
Bucket Sides | ||
Cutting Edges | THE BASE EDGE IS FUNCTIONAL. |
Carrier Rollers | THE CARRIER ROLLERS ON THE L.H. SIDE ARE LEANING | |
---|---|---|
Idlers | IDLER GUIDE PLAY IS DEVELOPING BUT STILL FUNCTIONAL. | |
Link Part Number | VOLVO | |
Track Shoes Width / Type | 35.5 INCH TRIPLE GROUSER SHOES. | |
Track Frame - Left | ||
Track Frame - Right | ||
Idlers Front |
Left Measurement: 26MM Left Percent Worn: 52% Right Measurement: 25MM Right Percent Worn: 40% |
|
Links |
Left Measurement: 113MM Left Percent Worn: 15% Right Measurement: 113MM Right Percent Worn: 15% |
|
Pins & Bushings (External) |
Left Measurement: 62.75MM Left Percent Worn: 75% Right Measurement: FLAT SPOTS 61.25MM Right Percent Worn: 90% |
|
Pins & Bushings (Internal) |
Left Measurement: 820MM Left Percent Worn: 58% Right Measurement: 820MM Right Percent Worn: 58% |
|
Segments |
Left Percent Worn: 85% Right Percent Worn: 85% |
|
Track Roller 8 |
Left Measurement: AVE 169MM Left Percent Worn: 40% Right Measurement: 169MM Right Percent Worn: 40% |
|
Track Shoe Grouser Height |
Left Measurement: 29MM Left Percent Worn: 5% Right Measurement: 29MM Right Percent Worn: 5% |
Notes - FINAL DRIVES | THE OILS ARE LEVEL | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
AUX COMBO LINES
12 FOOT 1 INCH STICK
REAR CAMERA
PATTERN CHANGER
STRAIGHT TRAVEL
35 INCH TG SHOES
48 INCH FBRC SAND BUCKET
Features