2019 /* ORIGINAL */ ?> DEERE & CO. 755K 7,455 engine hrs
Condition
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
---|---|---|
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame | ||
Paint | LOOKS SCRATCHED AND DIRTY | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn |
Back Up Alarm | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Air Conditioner | COOLING | |
Dash Console | ||
Door Latches | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Interior Lights | ||
Meter | ACCURATE | |
Seat Belt | FUNCTIONAL | |
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers |
Blow By | Yes | MINIMAL |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | TIER 4 FINAL. |
Knocking | No | |
Oil Leaks | Yes | |
Water in Oil | No | |
Anti-Freeze Color | NORMAL COLOR & LEVEL. | |
EMISSIONS SYSTEM | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke (B/D/L/W) | NORMAL | |
Air Cleaners | ||
Belts / Pulleys | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Oil Filter Condition (CUT) - ENGINE | THE OIL WAS CHANGED & SAMPLED AT 7170 HOURS WITH SAMPLE RETURNING NORMAL. | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 55 DEGREE WEATHER. | |
Coolers | ||
Fan | ||
Fan Drive | HYDRAULIC. | |
Hoses | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | THERE ARE NO ACTIVE CODES BUT SEVERAL LOGGED CODES. | |
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Starter | ||
Wiring |
Leaks - TRANSMISSION | No | |
---|---|---|
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE HYSTAT IS PERFORMING NORMAL THROUGHOUT ALL SPEED SETTINGS. | |
Controls | ||
Cooler | ||
Lines / Fittings | ||
Oil Filter Condition (CUT) - TRANSMISSION | THE HYDROSTATIC OIL WAS CHANGED AT 3632 HOURS | |
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges |
Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH GOOD CONTROL. | |
---|---|---|
Steering Motor | ||
Steering Valves / Pumps |
Control Valve | ||
---|---|---|
Lines - BRAKE | ||
Operating Condition - BRAKE | ||
Parking Brake | ||
Type (Pedal, Lever) | PEDAL |
Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL WITH EXCEPTION TO THE KICKOUTS. | |
---|---|---|
Bucket & Hoist Kickout | THE KICKOUTS ARE NOT WORKING | |
Control Linkage - HYDRAULICS | THE ELECTRONIC CONTROL HANDLE IS FUNCTIONAL WITH A TORN BOOT. | |
Filter Condition (CUT) | THE IMPLEMENT HYDRAULIC OIL WAS LAST CHANGED AT 4669 HOURS. | |
Hoist Cylinder | ||
Hose Lines | THE LIFT CYLINDER HOSE DAMAGE BUT NOT LEAKING | |
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Capacity | 3.2 YDS | |
---|---|---|
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | THE LOWER BUCKET JOINTS ARE SHOWING AROUND 1/16 INCH PLAY | |
Bucket Sides | ||
Cutting Edges | BASE EDGE LOOKS GOOD. | |
Loader Frame | ||
Loader Pins & Bushings | TIGHT OVERALL. | |
Segments | ||
Teeth / Adapters | LOOK TO BE IN GOOD FUNCTIONAL CONDITION WITH AN AVERAGE WEAR OF 25% |
Notes - RIPPER / GRAPPLE / WINCH | THE RIPPER IS IN GOOD FUNCTIONAL CONDITION. | |
---|---|---|
Brackets / Studs | ||
Control Linkage - RIPPER / GRAPPLE / WINCH | ||
Lines - RIPPER / GRAPPLE / WINCH | ||
Pins & Bushings |
Pins & Bushings Turned? | No | |
---|---|---|
Equalizer Bar | TIGHT OVERALL. | |
Link Part Number | DCF 1-0780 | |
Pivot Shaft | DRY | |
Track Shoes | 22 INCH DOUBLE GROUSER SHOES. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 175MM Left Percent Worn: 63% Right Measurement: 179.5MM Right Percent Worn: 42% |
|
Idlers Front |
Left Measurement: 27MM Left Percent Worn: 61% Right Measurement: 28MM Right Percent Worn: 70% |
|
Links |
Left Measurement: 130.25MM Left Percent Worn: 12% Right Measurement: 130.25MM Right Percent Worn: 12% |
|
Pins & Bushings (External) |
Left Measurement: .51" Left Percent Worn: 31% Right Measurement: .51" Right Percent Worn: 31% |
|
Segments |
Left Percent Worn: 75% Right Percent Worn: 75% |
|
Track Roller 6 |
Left Measurement: AVE 204MM Left Percent Worn: 58% Right Measurement: 204MM Right Percent Worn: 58% |
|
Track Shoes (Width) |
Left Measurement: 39MM Left Percent Worn: 15% Right Measurement: 39MM Right Percent Worn: 15% |
Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries, Left | ||
Planetaries, Right |
comment 1 | THE MACHINE IS WORKING EACH DAY WITH SMOOTH ENGINE & NORMAL PERFORMING HYSTAT. |
---|
Comments
ROPS
HEATER
A/C
LIGHTS
STANDARD RADIO
AIR SUSPENSION SEAT
REARVIEW CAMERA
AUTO IDLE CONTROL
JD LINK
TIER 4 FINAL EMISSIONS
AUTOMATIC HYDRAULIC REVERSING FAN
VARIABLE HYSTAT
ENGINE COOLANT HEATER
3 VALVE HYDRAULICS (HAS RIPPER)
MULTI SHANK RIPPER
3.2 YD DEERE GP BUCKET WITH SEGMENTS TEETH
Features