2017 /* ORIGINAL */ ?> CAT 313F 2,423 engine hrs
Condition
Machine Starts and is Operable | Yes | |
---|---|---|
Body | ||
Frame | ||
General |
Bumper | Cab bumper is dented. | |
---|---|---|
Cab or Canopy | ||
Car Body | ||
Catwalk | ||
Counterweight | Scratched. | |
Crankcase Guard / Battery Box | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | Hood seal is loose. | |
Engine Doors | Pump door is dented. | |
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | Minor scratches and decal scratches. | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Back Up Alarm Functioning | Yes | |
---|---|---|
Brakes Functioning | Yes | |
ROPS | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn | ||
ROPS | Rops is dented on the bottom right corner and center of left pillar. Upon selling of machine the ROPS would be repaired. | |
Seat Belt - SAFETY ITEMS | ||
Swing Brake |
Back Up Alarm | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
Fuel Level - OPERATOR STATION | 1/2 | |
Air Conditioner | A/C blows cold at 43 degrees. | |
Dash Console | ||
Door Latches | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Floor Mats | ||
Gauges | ||
Glass/Mirrors | Front upper window is cracked. | |
Heater | ||
Interior Lights | ||
Meter | ||
Seat Belt - OPERATOR STATION | ||
Seat Cushion / Arm Rest | ||
Switches | ||
Travel Controls (Type) | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Compression in Radiator | No | |
Emissions Decal | Yes | |
Engine Oil Level Full | Yes | |
Fluid Levels OK? | Yes | |
Fuel Leaks | No | |
Knocking | Yes | Engine has a tick, sounds like loose valve lash or an injector. |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Red | |
Diesel Exhaust Fluid (DEF) Level - ENGINE | Full | |
Fuel Level - ENGINE | 1/2 | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | None | |
Air Cleaners | Filter was last changed at 1942 hours | |
Belts / Pulleys - ENGINE | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Fuel System | ||
Governor | ||
Oil Filter Condition (CUT) | No service date on filter. | |
Operating Condition - ENGINE | ||
Turbocharger | ||
Turbocharger / Blower |
Leaks | No | |
---|---|---|
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Hoses & Tubes - COOLING SYSTEM | ||
Hydraulic Fan Drive | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Starter Electric | ||
Wiring |
Notes - HYDRAULICS | Hydraulics are functional. No leaks. | |
---|---|---|
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Filter Condition (CUT) | Filters last changed at 1942 hours. | |
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | Pilot accumulator has no charge. | |
Pump Drive | ||
Pumps & Valves | Left side thumb cylinder shut off valve handle is missing. | |
Rotex - HYDRAULICS | Rotex bearing has around 1/8” movement | |
Rotex - HYDRAULICS 1 | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Thumb Cylinder | ||
Travel Motors |
Thumb | Yes | Teeth on thumb are worn. |
---|
Boom Cracked | No | |
---|---|---|
Stick Cracked | No | |
Boom Lower Pins & Bushings | ||
Boom Upper Pins & Bushings | ||
Stick Pins & Bushings (Boom End) | ||
Stick Pins & Bushings (Bucket End) |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings - BOOM | Boom cylinders have 1/16” of movement at lower pins and bushings. |
Pins & Bushings - STICK | Stick to boom has 1/8” of movement. Still functional | |
---|---|---|
Stick Conditions | ||
Stick Pins |
Width | 42” | |
---|---|---|
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides | Both side edges are worn. | |
Teeth / Adapters | Adapters worn down, will not accept teeth. |
Pins & Bushings Turned? | No | |
---|---|---|
Link Part Number | 41-7470 | |
Notes - UNDERCARRIAGE | Photos. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 98mm Left Percent Worn: 64% Right Measurement: 98mm Right Percent Worn: 64% |
|
Carrier Rollers Rear |
Left Measurement: 98mm Left Percent Worn: 64% Right Measurement: 98mm Right Percent Worn: 64% |
|
Front Idler |
Left Measurement: 19mm Left Percent Worn: 24% Right Measurement: 19mm Right Percent Worn: 24% |
|
Pins & Bushings (External) |
Left Measurement: 48mm Left Percent Worn: 76% Right Measurement: 48mm Right Percent Worn: 76% |
|
Pins & Bushings (Internal) |
Left Measurement: 698mm Left Percent Worn: 100% Right Measurement: 698mm Right Percent Worn: 100% |
|
Rail Height |
Left Measurement: 88mm Left Percent Worn: 36% Right Measurement: 88mm Right Percent Worn: 36% |
|
Track Roller 1 |
Left Measurement: 17mm Left Percent Worn: 40% Right Measurement: 17mm Right Percent Worn: 40% |
|
Track Roller 2 |
Left Measurement: 17mm Left Percent Worn: 40% Right Measurement: 17mm Right Percent Worn: 40% |
|
Track Roller 4 |
Left Measurement: 17mm Left Percent Worn: 40% Right Measurement: 17mm Right Percent Worn: 40% |
|
Track Roller 6 |
Left Measurement: 17mm Left Percent Worn: 40% Right Measurement: 17mm Right Percent Worn: 40% |
|
Track Roller 7 |
Left Measurement: 17mm Left Percent Worn: 40% Right Measurement: 17mm Right Percent Worn: 40% |
|
Track Shoes |
Left Measurement: 18mm Left Percent Worn: 19% Right Measurement: 18mm Right Percent Worn: 19% |
Left Final Drive Mag Plug Inspected | Yes | |
---|---|---|
Right Final Drive Mag Plug Inspected | Yes | |
Drive Motors | ||
Housings | ||
Planetaries | ||
Planetaries / Diff |
Comments
FINE SWING
REAR CAMERA
HEATED & COOLED SEAT
28" TG SHOES
42" DIG BUCKET
9'10" STICK
COMBO AUX HYDS
PROD LINK
Features