2020 /* ORIGINAL */ ?> CAT 313F 6,797 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | Left side grab iron bent | |
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | Functional | |
| Secondary Exit | ||
| Travel Alarm |
| Current O&MM | Yes | |
|---|---|---|
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Oil pressure is good | |
| Smoke Color (B/D/L/W) | No smoke | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Condition | ||
|---|---|---|
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Pins & Bushings - STICK | ||
|---|---|---|
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | Cat | |
| Serial Number | X71520 | |
| Width | 42 | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 105mm Left Percent Worn: 36% Right Measurement: 110 Right Percent Worn: 12% |
|
| Carrier Rollers Rear |
Left Measurement: 108 Left Percent Worn: 24% Right Measurement: 105 Right Percent Worn: 36% |
|
| Idlers Front |
Left Measurement: 19mm Left Percent Worn: 24% Right Measurement: 20mm Right Percent Worn: 48% |
|
| Links |
Left Measurement: 93mm Right Measurement: 92mm |
|
| Pins & Bushings (External) |
Left Measurement: 52mm Right Measurement: 52mm |
|
| Pins & Bushings (Internal) |
Left Measurement: 685mm Right Measurement: 690mm Right Percent Worn: 35% |
|
| Track Roller 1 |
Left Measurement: 18 Left Percent Worn: 55% Right Measurement: 17 Right Percent Worn: 40% |
|
| Track Roller 2 |
Left Measurement: 18 Left Percent Worn: 55% Right Measurement: 18 Right Percent Worn: 55% |
|
| Track Roller 3 |
Left Measurement: 18 Left Percent Worn: 55% Right Measurement: 18 Right Percent Worn: 55% |
|
| Track Roller 4 |
Left Measurement: 18 Left Percent Worn: 55% Right Measurement: 18 Right Percent Worn: 55% |
|
| Track Roller 5 |
Left Measurement: 17 Left Percent Worn: 35% Right Measurement: 18 Right Percent Worn: 55% |
|
| Track Roller 6 |
Left Measurement: 17 Left Percent Worn: 35% Right Measurement: 17 Right Percent Worn: 35% |
|
| Track Roller 7 |
Left Measurement: 17 Left Percent Worn: 35% Right Measurement: 17 Right Percent Worn: 35% |
|
| Track Shoe Grouser Height |
Left Measurement: 13mm Left Percent Worn: 50% Right Measurement: 13mm Right Percent Worn: 50% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
12 Month/1000 Hour Powertrain and Hydraulic Warranty
24 Month/1000 Hour Parts CVA
PM4 AT 6795 HOURS
PROD LINK
9'10" STICK
PATTERN CHANGER
SIDE STEEL BUMPERS
AUX COMBO HYDS
HYD Q/C
8'10" LEVELING BLADE
28" TG SHOES
42" DIG BUCKET
REAR CAMERA
Features