2020 Caterpillar 313FH2 6,628 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Car Body | ||
Catwalk | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Engine Doors | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | Minor scrapes and wear | |
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | Functional | |
Secondary Exit | ||
Travel Alarm |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Travel Controls (Type) | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Boom Cylinder | ||
---|---|---|
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | ||
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | ||
Swing Motors | ||
Tank | ||
Travel Motors |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings - BOOM |
Pins & Bushings - STICK | ||
---|---|---|
Stick Conditions | ||
Stick Pins |
Quick Coupler | Yes | |
---|---|---|
Brand | Cat | |
Quick Coupler (Make/Model) | Cat | |
Width | 42 | |
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides | ||
Teeth / Adapters |
Pins & Bushings Turned? | No | |
---|---|---|
Link Part Number | 5915692 | |
Track Shoes Width / Type | 27.5 | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 3.9 Left Percent Worn: 58% Right Measurement: 3.9 Right Percent Worn: 58% |
|
Carrier Rollers Rear |
Left Measurement: 3.88 Left Percent Worn: 62% Right Measurement: 3.88 Right Percent Worn: 62% |
|
Idlers Front |
Left Measurement: .78 Left Percent Worn: 48% Right Measurement: .78 Right Percent Worn: 48% |
|
Links |
Left Measurement: 3.42 Left Percent Worn: 54% Right Measurement: 3.42 Right Percent Worn: 54% |
|
Pins & Bushings (External) |
Left Measurement: 1.96 Left Percent Worn: 24% Right Measurement: 1.94 Right Percent Worn: 40% |
|
Pins & Bushings (Internal) |
Left Measurement: 27.1 Left Percent Worn: 20% Right Measurement: 27.1 Right Percent Worn: 20% |
|
Track Roller 2 |
Left Measurement: 5.24 Left Percent Worn: 47% Right Measurement: 5.24 Right Percent Worn: 47% |
|
Track Roller 4 |
Left Measurement: 5.28 Left Percent Worn: 37% Right Measurement: 5.28 Right Percent Worn: 37% |
|
Track Roller 6 |
Left Measurement: 5.26 Left Percent Worn: 43% Right Measurement: 5.26 Right Percent Worn: 43% |
|
Track Roller 7 |
Left Measurement: 5.24 Left Percent Worn: 47% Right Measurement: 5.24 Right Percent Worn: 47% |
|
Track Shoe Grouser Height |
Left Measurement: .68 Left Percent Worn: 23% Right Measurement: .68 Right Percent Worn: 23% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
12 Month/1000 Hour Powertrain and Hydraulic Warranty
24 Month/1000 Hour Parts CVA
PM4 at 6624 hours
PROD LINK
9'10" STICK
PATTERN CHANGER
SIDE STEEL BUMPERS
AUX COMBO HYDS
HYD Q/C
8'10" LEVELING BLADE
28" TG SHOES
42" DIG BUCKET
REAR CAMERA
Features