2015 /* ORIGINAL */ ?> DEERE & CO. 772GP 9,792 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame - GENERAL CONDITION | ||
General |
Cleaning Required | No | |
---|---|---|
Battery Box | ||
Cab or Canopy | ||
Crankcase Guard / Transmission Guard | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | Paint is flaking off in some spots. Looks good for the hours. | |
Plastic (Exterior) | ||
Pre-Cleaner Bowl | ||
Radiator Grill | Cowel is cracked. | |
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
ROPS | ||
Seat Belt / Date | Functional | |
Secondary Exit |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | Left side mirror is cracked. | |
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Headrest is missing. | |
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | Level 2 leak at turbocharger oil supply line and oil filter housing |
Service Needed | Yes | Last service is unknown. |
Oil Pressure (H/L/N) | Good | |
Smoke Color (B/D/L/W) | None | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | Soot around exhaust manifold | |
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Air filters are dirty. | |
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | Yes | Machine has three active code for HVC communication. |
---|---|---|
Block Heater | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | ||
Pre-Heater | ||
Starter | ||
Wiring | ||
Work Lights | Front left cab light is out. Both lower blade lights are out. Rear left cab light is out. |
Leaks - TRANSMISSION | No | |
---|---|---|
Powershift | Yes | |
Transmission - Noisy | No | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | Last service unknown | |
Valves |
All Wheel Drive Lines / Fittings | ||
---|---|---|
All Wheel Drive Operating Condition | ||
All Wheel Drive Valve | ||
Controls / Settings | ||
Drive Motors | ||
Final Drives / Oil Levels | ||
Pump |
Lines / Fittings | AWD hose protective wrap is falling off. | |
---|---|---|
Steering Column / Tilt | ||
Steering Cylinder | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Supplemental Steering | ||
Tie Rods / Rod Ends | Rod ends have torn boots and 1/16” of play. | |
Wheel / Joystick |
Accumulators | ||
---|---|---|
Brake Linkage | ||
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Differential | ||
---|---|---|
Differential Lock / Operation | ||
Planetary | ||
Tandem Housing / Drive Chains | Left tandem has level two leak. Bolt is missing but hole was filled with silicon. | |
Wheel Lugs & Rims |
Leaks - HYDRAULICS | No | |
---|---|---|
Circle Drive Box | ||
Circle Side Shift Cylinder | ||
Cylinder Mounts / Pins | ||
Hydraulic Lines / Fittings | ||
Hydraulic Oil Filter Condition / Service Hours | Last service is unknown | |
Hydraulic Pump | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Linkage | ||
Operating Condition - HYDRAULICS | ||
Pump Drive Shaft | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | ||
Tank / Sight Glass / Cap | ||
Tip Cylinder |
Circle A Frame | ||
---|---|---|
Circle Frame | ||
Circle Shoes / Inserts | Circle has 1/16- 1/8” of play. | |
Cutting Edge | ||
Cylinder Balls / Caps | All cylinder caps could be adjusted. 1/16” of play. | |
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | Inserts have a small amount of play. | |
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings |
Blade / Moldboard | ||
---|---|---|
Cutting Edges | ||
Cylinder Condition | ||
Mast / Mounts / Supports | ||
Operating Condition - SNOW WING | ||
Rear Post / Mount | ||
Snow Wing Lines / Fittings |
Left Center |
Life Left: 64% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
---|---|---|
Left Front |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No |
|
Right Center |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 64% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
Heat
A/C
AWD
Front hitch
Auto shift
Snow wing
14ft. MB
14.00R24 tires
Features