2018 /* ORIGINAL */ ?> CAT 299D2 2,044 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | Decals are peeling due to paint flaking | |
| Eng. Enclose Hood / Stack | Emgine door is dented but still functional. | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Machine has some paint defects but good for age and hours. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | Radiator grill strutts are worn and will not hold up grill. | |
| Sheet Metal | Mounting plate for rotary sensor on lift arm is bent. | |
| Steps / Ladder |
| ROPS Certification Plate | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Secondary Exit |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | A/C blows cold at 48 degrees. 85 degree outside. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | According to monitor PM is due in 50 hours. |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Good | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | Belts show wear | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | DPF soot load is at 50% |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | Bottom of bucket is still functional but wear strips are worn. | |
|---|---|---|
| Bucket Linkage | Tilt cylinders to coupler have 1/8” of play still functional. | |
| Bucket Sides | ||
| Cutting Edges | Cutting edge should be replaced. | |
| Loader Frame | ||
| Loader Pins & Bushings | Lift cylinders to loader arms have 1/16” of play both loader arm links have 1/4” of play and is causing a clunking noise when lifting and lower loader arms. | |
| Quick Coupler | Guards are bent and touching coupler pins. |
| Idlers | 8mm 75% life left. | |
|---|---|---|
| Roller | 11mm 60% life left. | |
| Roller Frame | ||
| Sprocket | 178mm 50% life left | |
| Track / Belt Condition | New block style tracks |
Features