2020 /* ORIGINAL */ ?> CAT 246D3 2,796 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | Just has logged codes no active codes. |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Notes - GENERAL CONDITION | NA | |
| Body | Good for hours | |
| Frame | Good for hours | |
| General | Good for hours |
| Cleaning Required | Yes | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | No couter weights. Bolt holes have broken bolts and damaged threads | |
| Crankcase Guard / Battery Box | ||
| Decals | Missing some decals | |
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | Grab handle is bent | |
| Main Frame Welds | ||
| Paint | Good for hours | |
| Plastic | ||
| Pre-Cleaner Bowl | No damage. Pre cleaner and filter full of debris | |
| Radiator Grill & Shroud | Radiator packed with debris. Radiator guard is damaged, missing shock, rubber latch is torn | |
| Sheet Metal | ||
| Steps / Ladder | Bucket step is missing, mounting tabs are broken off. Cab step is bent |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | No | Missing decals |
| Safety Decals Legible | Yes | |
| Notes - SAFETY ITEMS | NA | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Safety Locks / Pins | Cylinder lock pin bent | |
| Seat Belt / Date | Seat belt out of date. Functional | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 5/8 | |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | NA | |
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Both cab filters are dirty. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | Door seal torn | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | Belly pan bolt damaged | |
| Radio | ||
| Seat Cushions / Suspension / Type | Air seat | |
| Switches | Broken quick coupler switch | |
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | Missing wiper, wiper motor wiring is cut |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 3453550 | |
| Engine S/N | 8KQ5794 | |
| Hours On Engine | 2787 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Good, normal color and odor | |
| Belts / Pulleys - ENGINE | AC compressor belt is cracking and is loose | |
| Engine Oil Level / Condition | Oil level good. | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Should be changed soon | |
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | Good | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 2787 | |
| Notes - COOLING SYSTEM | NA | |
| Anti-Freeze Level / Color / Condition | -35 degrees Fahrenheit protection | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Hydraulic | |
| Fan Shrouds / Guards | Radiator guard brocken, rubber latch torn, and missing shock. | |
| Hoses & Tubes | ||
| Radiator | Radiator has some debris in it. | |
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | NA | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | Terminals could be cleaned and coated with protectant | |
| Lighting | Tail lights not working | |
| Pre-Heater | ||
| Starter | ||
| Wiring | Windshield wiper motor wiring cut |
| Front Axle | ||
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | NA | |
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hose Lines | Missing mounts and zip ties on bucket hoses. Return tank hose is pinched. | |
| Lift Cylinders | Left lift cylinder has level 1 leak. | |
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Linkage | Hos some movement | |
|---|---|---|
| Loader Frame | ||
| Loader Pins & Bushings | Hos some movement | |
| Quick Coupler |
| Floatation Chains / Tracks | No | |
|---|---|---|
| Spare | No | |
| Average Life Remaining - TIRES | 90 | |
| Notes - TIRES | Tires in very good condition | |
| Percentage Remaining on Chains / Tracks | NA | |
| Tire Size - TIRES | 12-16.5 | |
| Left Front |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features