2023 Caterpillar 232D3PLUS 1,262 engine hrs

Condition
GENERAL COMMENTS |
---|
CHECK PRODUCT LINK | ||
---|---|---|
CHECK WITH CUSTOMER FOR OPERATOR COMPLAINTS | ||
DOWNLOAD MACHINE FAULT CODES | ||
IS MACHINE EQUIPPED WITH PL? | ||
IS PL ACTIVATED? | ||
IS PL FUNCTIONING PROPERLY? | ||
LISTEN FOR UNUSUAL NOISES | ||
OBSERVE ENGINE EXHAUST COLORS | ||
PERFORM SAFETY/PREPARATORY INSPECTION | ||
PREPARE THE MACHINE FOR THE INSPECTION |
BOGIE AXLES (MTL) | ||
---|---|---|
BOGIE WHEELS (MTL) | ||
CHAIN DRIVE (SSL) | ||
DRIVE CHAIN TENSION (SSL) | ||
IDLER AXLES (FRONT AND REAR) (MTL) | ||
IDLER WHEELS (FRONT AND REAR) (MTL) | ||
RUBBER TRACKS (MTL) | ||
SPROCKETS (MTL) | ||
TIRES AND RIMS (SSL) | Cuts in tires | |
TRACK DRIVE FRAME AND/OR MACHINE FRAME (MTL/SSL) | ||
TRACK DRIVES (MTL) | ||
TRACK TENSIONER (MTL) |
AIR CLEANER ASSEMBLY | ||
---|---|---|
BATTERY AND BATTERY CABLES | ||
BELTS, COMPRESSOR CLUTCH, AND PULLEYS | ||
CAB EXTERIOR | ||
CAB INTERIOR | ||
CYLINDER HEAD AND VALVE COVER | ||
ENGINE ACCESS DOOR | ||
ENGINE MOUNTS | ||
ENGINE OIL PAN | ||
ENGINE WIRING HARNESS | ||
EXHAUST MANIFOLD | ||
FAN GUARD AND FAN | ||
FUEL PRIMING PUMP, FUEL LINES, AND FUEL INJECTION PUMP | ||
HORN AND/OR BACKUP ALARM | ||
HYDROSTATIC PUMP AND MOTOR COMPARTMENT (MUST TILT CAB FOR ACCESS) | ||
RADIATOR AND RADIATOR GUARD TILT MECHANISMS | ||
RADIATOR CAP | ||
RADIATOR GUARD | ||
RADIATOR HOSES AND OIL COOLER LINES | ||
RADIATOR, OIL COOLER, CONDENSER | ||
STEPS AND HANDRAILS | ||
TURBO CHARGER | ||
WATER PUMP | ||
WORK LIGHTS |
AREA AROUND LIFT ARMS | ||
---|---|---|
BUCKET | ||
BUCKET TIPS AND ADAPTERS | ||
COUPLER | Coupler pin bolts and ears bent. No affect on operation | |
COUPLER CYLINDER | ||
CUTTING EDGES | Bucket in used condistion and has wear on it. Welded on edge. | |
LIFT CYLINDER | ||
TILT CYLINDERS |
AIR QUALITY | ||
---|---|---|
ALTITUDE | ||
AMBIENT TEMPERATURE | ||
HAUL ROAD CONDITION | ||
HAUL ROAD GRADE | ||
HUMIDITY | ||
MACHINE UTILIZATION | ||
MAINTENANCE PRACTICES | ||
PRIMARY INDUSTRIES | ||
UNDERFOOT CONDITIONS | ||
WORKING MATERIAL |
CYLINDER DRIFT TEST (MAXIMUM ALLOWABLE MOVEMENT AFTER 1 MINUTE) | ||
---|---|---|
HYDRAULIC COUPLER SPEED TEST | ||
LIFT CYLINDER SPEED TEST | ||
OPERATION OF TWO SPEED FUNCTION TEST: MACHINE SPEED DECREASES WHEN FAST MODE IS DEACTIVATED | ||
OPERATION OF TWO SPEED FUNCTION TEST: MACHINE SPEED INCREASES WHEN FAST MODE IS ACTIVATED | ||
TILT CYLINDER SPEED TEST | ||
TRACKING OF MACHINE (DRIFT) TEST (MAXIMUM ALLOWABLE DRIFT AFTER 30.5M (100FT) OF TRAVEL |
Comments
Features