2007 /* ORIGINAL */ ?> CAT D6T 22,213 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | Belly pan is wet |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL. | |
|---|---|---|
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | THE HARDNOSE HAS MODERATE MOVEMENT | |
| Hood | ||
| Main Frame Welds | ||
| Paint | THE MACHINE WAS CLEANED, BLASTED & PAINTED AT 11,715 HOURS | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | AFTERMARKET CAMERA WORKS BUT HAS LINES THROUGH SCREEN. | |
| Horn | ||
| ROPS | ||
| Seat Belt / Date | FUNCTIONAL |
| Fuel Level - OPERATOR STATION | 100% | |
|---|---|---|
| Current O&MM | Yes | |
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | STANDARD RADIO. | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MINOR TO MODERATE SO NORMAL FOR THE HRS. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER III |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | Yes | RECONDITIONED AT 11715 HOURS |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 22173 HOURS, SAMPLE RETURNED NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE WAS RECONDITIONED UNDER THE POWERTRAIN REBUILD AT 11715 HOURS. THE ENGINE ECM WAS REPLACED 5-23 AT 20104 HOURS. THE ENGINE IS RUNNING SMOOTH OVERALL WITH A GOOD RECENT SAMPLE RETURN. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | #6 INJECTOR WAS REPLACED 6-22 AT 19451 HOURS. INJECTOR HARNESS REPLACED AT 19766. | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | LEVEL 3 LEAK ON THE TOP HOSE ON WATER PUMP. |
| Modular Radiator | Yes | |
| Oil in Anti-Freeze | No | |
| Notes - COOLING SYSTEM | THE RADIATOR WAS RECONDITIONED AT 11715 HOURS UNDER THE POWERTRAIN REBUILD. THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 25 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | MECHANICAL. | |
| Fan Shrouds / Guards | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Multi Velocity Shift Program | Yes | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION, DIFFERENTIAL & TORQUE CONVERTER WERE RECONDITIONED UNDER THE POWERTRAIN REBUILD AT 11715. THE PERFORMANCE IS FAIR TO NORMAL. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS LAST CHANGED AT 21347 HOURS WITH THE LAST SAMPLE TAKEN AT 21882 HOURS. THAT SAMPLE RETURNED NORMAL. | |
| Valves |
| Notes - STEERING | THE STEERING PLANETARIES WERE RECONDITIONED UNDER THE POWERTRAIN REBUILD AT 11715 HOURS. THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | PUMP WAS REPLACED WITH A REMAN UNDER THE POWERTRAIN REBUILD AT 11715 HOURS. | |
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
|---|---|---|
| Notes - BRAKE | THE BRAKES WERE RECONDITIONED UNDER THE POWERTRAIN REBUILD AT 11715 HOURS | |
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | Yes | LEVEL 3 FROM THE TRANSMISSION BELLY PAN. |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT PUMP WAS REPLACED WITH A REMAN UNDER THE POWERTRAIN REBUILD AT 11715 HOURS. THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | SERVICE IS DUE, RECENT SAMPLE RESULT WAS POOR DUE TO EXTENDED OIL HOURS. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | THE YOKES HAVE MOVEMENT IN & OUT BUT THE VERTICAL PLAY IS OK. THE MOUNTS HAVE UP TO 1/16 INCH PLAY. | |
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | THE TOP REAR OF BLADE IS BENT IN. | |
|---|---|---|
| Cutting Edge & Bits | CAN STILL BE TURNED. | |
| Face / Moldboard | THE BLADE FACE IS THIN & WRINKLED ON EACH SIDE OF FACE. CURRENTLY THERE ARE NO HOLES. | |
| Pins | THE STABILIZER ARM & TILT CYLINDER PINS ARE WORN | |
| Push Arm | ||
| Trunnions | THE CENTER PUSH ARM TRUNNION BEARING IS FUNCTIONAL. ALL BLADE CONNECTIONS & REAR PUSH ARM TRUNNIONS WILL NEED ADJUSTMENT |
| Notes - RIPPER / GRAPPLE / WINCH | THE CAT RIPPER IS FUNCTIONAL WITH ONE SHANK. | |
|---|---|---|
| Beam / Frame | ||
| Control Linkage | ||
| Lines / Fittings - RIPPER / GRAPPLE / WINCH | ||
| Pins & Bushings | ||
| Ripper Lift Cylinder | ||
| Shanks / Get | TIP WORN 80% |
| Cannon / Track Adjuster | DRY | |
|---|---|---|
| Equalizer Bar | THE OUTER PINS, BEARING & SEALS WERE REPLACED 12-21 AT 18590 HOURS. | |
| Notes - UNDERCARRIAGE 2 | NEW RAILS, BOTTOM ROLLERS, CARRIER ROLLERS, IDLERS & SEGMENTS WERE REPLACED AT 18590 HOURS. | |
| Pivot Shaft | THE L.H. PIVOT SHAFT SEAL IS LEAKING TO LEVEL 3. | |
| Track Shoes Width / Type | 30 INCH EXTREME SERVICE. | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 183MM Left Percent Worn: 52% Right Measurement: 183MM Right Percent Worn: 52% |
|
| Idlers Front |
Left Percent Worn: 50% Right Percent Worn: 30% |
|
| Idlers Rear |
Left Percent Worn: 30% Right Percent Worn: 30% |
|
| Links |
Left Measurement: 122MM Left Percent Worn: 93% Right Measurement: 122MM Right Percent Worn: 93% |
|
| Pins & Bushings (External) |
Left Measurement: 66.75MM Left Percent Worn: 56% Right Measurement: 66.75MM Right Percent Worn: 56% |
|
| Segments |
Left Percent Worn: 60% Right Percent Worn: 60% |
|
| Track Roller 1 |
Left Measurement: 30.25MM Left Percent Worn: 55% Right Measurement: 32.75MM Right Percent Worn: 67% |
|
| Track Roller 3 |
Left Measurement: 34MM Left Percent Worn: 74% Right Measurement: 35.5MM Right Percent Worn: 78% |
|
| Track Roller 4 |
Left Measurement: 34.5MM Left Percent Worn: 74% Right Measurement: 35.25MM Right Percent Worn: 77% |
|
| Track Roller 6 |
Left Measurement: 35MM Left Percent Worn: 76% Right Measurement: 35MM Right Percent Worn: 76% |
|
| Track Roller 7 |
Left Measurement: 26.5MM Left Percent Worn: 33% Right Measurement: 37.5MM Right Percent Worn: 86% |
|
| Track Shoe Grouser Height |
Left Measurement: 2.14" Left Percent Worn: 78% Right Measurement: 2.14" Right Percent Worn: 78% |
| Magnetic Plugs Removed & Checked? | Yes | BOTH MAGNETS ARE CLEAN. |
|---|---|---|
| Notes - FINAL DRIVES | BOTH DRIVES WERE RECONDITIONED UNDER THE POWERTRAIN REBUILD AT 11715 HOURS. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
PRODUCT LINK PL542
AFTERMARKET REAR CAMERA
AIR SUSPENSION SEAT
ACCUGRADE
AUTO SHIFT
MVSP & STANDARD POWERSHIFT
3 VALVE HYDRAULICS (HAS RIPPER CONTROL)
30" SG SHOES
SYSTEM ONE U/C
CAT MULTI SHANK RIPPER
ONE SHANK
SU BLADE
NOTE: THE MACHINE HAD A CAT CERTIFIED REBUILD DONE 10-17 AT 11,715 HRS.
Features