2016 /* ORIGINAL */ ?> DEERE & CO. 318G 2,486 engine hrs
Condition
S.O.S. Taken | No | |
---|---|---|
Bumper | ||
Cab or Canopy | visior has a bend in it but not affecting the ROPS | |
Counterweight | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn | ||
Parking Brake |
Back Up Alarm | Yes | Doesn’t work |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
ROPS Certification Plate | Yes | |
Diesel Exhaust Fluid (DEF) Level | Na | |
Fuel Level | 25% | |
Air Conditioner | Not cooling well | |
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | Door seal damaged | |
Heater | ||
Hydraulic Controls | ||
Interior Lights | ||
Meter | ||
Seat Belt | ||
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Fluid Levels OK? | Yes | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Green | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | Normal | |
Air Cleaners | ||
Belts / Pulleys | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Oil Filter Condition (CUT) | ||
Overall Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables | ||
Lighting | Rear lights inop | |
Pre-Heater | ||
Starter | ||
Wiring |
Lines / Linkages | ||
---|---|---|
Operating Condition | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Filter Condition (CUT) | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Capacity | 72 inch bucket | |
---|---|---|
Bucket S/N | Na | |
Bucket Bottom | ||
Bucket Linkage | ||
Cutting Edges | Cutting edge worn to bucket. All bolts are loose | |
Loader Frame | ||
Loader Pins & Bushings | ||
Multi Purpose Cylinders | ||
Quick Coupler | Coupler motor not working. |
Track / Belt Width | Wheeled machine |
---|
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Na | |
---|---|---|
Fuel Level - OPERATOR STATION | Quarter tank | |
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | Doesn’t seem to cool. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | Missing broken louvers | |
CMS Panel | ||
Dash Console | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meters | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitor Panel / Display | ||
Pans/Guards | ||
Radio | Radio doesn’t turn on | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Features