1998 /* ORIGINAL */ ?> CAT D6R 9,565 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME DENTS AND BENDS TO THE FENDERS BUT OVERALL STRAIGHT | |
|---|---|---|
| Belly Pans | ||
| Cab or Canopy | AFTERMARKET CAB. | |
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | BENT MODERATLY BUT FUNCTIONAL | |
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | FUNCTIONAL FOR THE AGE, HRS AND VALUE. | |
| Hood | ||
| Main Frame Welds | ||
| Paint | MACHINE WAS PAINTED AT SOME POINT. | |
| Pre-Cleaner Bowl | COVER IS DENTED. | |
| Radiator Grill | ||
| Sheet Metal |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | NOT WORKING. | |
| Horn | NOT WORKING. | |
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL. |
| Current O&MM | No | |
|---|---|---|
| Notes - GAUGES, OPERATOR STATION, CONSOLE | THE CUSTOMER INSTALLED A DIAMOND CAB. IT IS INSTALLED CORRECTLY UTILIZING FACTORY WELD LUGS ON THE CANOPY ROPS. | |
| Air Conditioner | EVAPORATOR COIL WAS REPLACED AT 9069 HOURS. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | THE SEAT CUSHIONS ARE POOR. THE SUSPENSION IS FUNCTIONAL. | |
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MINOR OVERALL. |
|---|---|---|
| Emissions Decal Legible | Yes | THE LABEL IS TORN. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE HEAD GASKET WAS REPLACED AROUND 7065 HOURS. THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | NEW INJECTION PUMPS INSTALLED IN THE FUEL PUMP AROUND 9005 HOURS | |
| Governor | GOVERNOR WAS RECONDITIONED AS NEEDED AROUND 9005 HOURS. | |
| Intake / Air Filters | THE AIR FILTERS ARE NEW. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Modular Radiator | Yes | |
| Oil in Anti-Freeze | No | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS PERFORMING NORMAL IN 80 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | WEAR IN THE PULLEYS. | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | MECHANICAL. | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ORIG | |
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | NO CAN. |
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS ORIGINAL AND SHIFTING FAIR TO NORMAL. THE OIL HAS 2,381 HOURS OF SERVICE. SAMPLED DURING INSPECTION AND CAME BACK POOR WITH METALS. | |
| Case | ||
| Controls - TRANSMISSION | THE TILLER HAS MODERATE PLAY BUT FUNCTIONAL | |
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | STALL SPEED 1,665 RPM SO IN SPEC. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH GOOD CONTROL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS SECOND GEAR STALL. | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT PUMP WAS REPLACED WITH A REMAN AT 8593 HOURS WITH THE TANK BEING CLEANED OUT. THE IMPLEMENT HYDRAULICS ARE FUNCTIONING TO NORMAL | |
| Control Linkage - HYDRAULICS | THE IMPLEMENT CONTROL HAS LINKAGE PLAY BUT FUNCTIONAL | |
| Hose Lines | LEVEL 3 LEAK DRIPPING FROM BELLY PAN. | |
| Hydraulic Oil Filter Condition / Service Hours | I SAMPLED THE HYDRAULIC OIL DURING THIS INSPECTION IT RETURNED WITH DEBRIS (RESIDUAL FROM IMPLEMENT PUMP REPLACEMENT). RECOMMEND OIL CHANGE AND RESAMPLE IN 100 HOURS. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | YOKES & MOUNTS OVERALL GOOD. | |
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | THE BACK OF BLADE IS DENTED ON THE TOP. | |
|---|---|---|
| Cutting Edge & Bits | READY FOR A TURN. | |
| Face / Moldboard | ||
| Pins | THE STABILIZER PIN & TILT CYLINDER PIN ARE WORN. | |
| Push Arm | FUNCTIONAL. CENTER PUSH ARM TRUNNION IS FUNCTIONAL | |
| Trunnions | THE REAR PUSH ARM TRUNNIONS ARE VERY WORN. |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Cannon / Track Adjuster | DRY | |
| Equalizer Bar | THERE IS MOVEMENT IN THE CENTER PIN AND AROUND 1/8 INCH MOVEMENT IN THE OUTER JOINTS. | |
| Link / Brand / Part Number | BERCO CR5536 SALT LINKS. | |
| Pivot Shaft | DRY. | |
| Track Shoes Width / Type | 30 INCH MODERATE SERVICE SHOES. | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | THE R.H. FRONT OUTER & BOTH REAR GUIDING GUARDS ARE BENT WITH WEAR STRIPS MISSING. | |
| Track Frame - Left | ||
| Track Frame - Right | THE EQUALIZER BAR POCKET IS DAMAGED ON THE R.H. FRAME. | |
| Carrier Rollers Front |
Left Measurement: 179MM Left Percent Worn: 25% Right Measurement: 180MM Right Percent Worn: 20% |
|
| Idlers Front |
Left Measurement: 33.25MM Left Percent Worn: 61% Right Measurement: 33.75MM Right Percent Worn: 63% |
|
| Idlers Rear |
Left Measurement: 26.75MM Left Percent Worn: 23% Right Measurement: 28MM Right Percent Worn: 32% |
|
| Links |
Left Measurement: 126.25MM Left Percent Worn: 10% Right Measurement: 126.25MM Right Percent Worn: 10% |
|
| Pins & Bushings (External) |
Left Measurement: 70.25MM Left Percent Worn: 35% Right Measurement: 70.25MM Right Percent Worn: 35% |
|
| Segments |
Left Percent Worn: 35% Right Percent Worn: 35% |
|
| Track Roller 7 |
Left Measurement: AVE 192MM Left Percent Worn: 46% Right Measurement: 192MM Right Percent Worn: 46% |
|
| Track Shoe Grouser Height |
Left Measurement: 30MM Left Percent Worn: 89% Right Measurement: 30MM Right Percent Worn: 89% |
| Magnetic Plugs Removed & Checked? | Yes | BOTH LOOK NORMAL. |
|---|---|---|
| Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL WITH MAGNETS LOOKING NORMAL. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Features