2019 Caterpillar 972M 33,228 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | Yes | steer cylinders and lift cylinders have leaks. engine oil pan leak. fuel leak on engine |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Fire Extinguisher | ||
Horn | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | full | |
---|---|---|
Fuel Level - OPERATOR STATION | 3/4 | |
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | Yes | Level 2 fuel leak on injection line |
Knocking | No | |
Oil Leaks | Yes | Level 1 oil pan leak |
Water in Oil | No | |
Arrangement Number - ENGINE | 516-9596 | |
Engine S/N | SYE29932 | |
Oil Pressure (H/L/N) | 65 - 85 | |
Smoke Color (B/D/L/W) | none | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | full | |
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | Level 2 fuel leak | |
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | DPF cleaned at 27683 hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | -40 F | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | hydraulic | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon / Strobe | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter / Type | 24 volt | |
Wiring | ||
Work Lights | Right rear light on hood out |
Arrangement Number - TRANSMISSION | 365-2328 | |
---|---|---|
Transmission S/N | JNP01430 | |
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | Hanger bearing on driveshaft is loose | |
Leaks - TRANSMISSION | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | ||
Transmission | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Articulate P & B | Rear steer cylinder pins have aprox 1/4 inch movement | |
---|---|---|
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | Level 2 leak | |
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Accumulator | ||
Accumulators | ||
Compressor | ||
Control Valve | ||
Hydraulic Pumps | ||
Leaks - BRAKE | ||
Lines | ||
Lines / Tubes | ||
Master Cylinder | ||
Parking Brake - BRAKE | ||
Pedal | ||
Type (Wet, Dry) |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Accumulator Charge - Ride Control | ||
Bucket & Hoist Kickout | ||
Control Linkage | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | Level 3 leak | |
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Standard Lift | Yes | |
---|---|---|
Bucket Capacity | 7.50 | |
Bucket S/N - BUCKET | 7nw16829 | |
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | Lower bucket pins have 1/4 inch movement | |
Bucket P & B | Bucket has been welded that has cracked again | |
Bucket Sides | ||
Cutting Edges | Cutting edges worn, on side 2 | |
Loader Frame | ||
Loader Pins & Bushings |
Leaks - FINAL DRIVES | No | |
---|---|---|
Differentials | ||
Front Axle | ||
Front Final Drives | ||
Oscillation | ||
Rear Axle | ||
Rear Final Drives | ||
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Average Life Remaining - TIRES | 25% | |
---|---|---|
Left Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
PROD LINK
7.0 CY GP BUCKET
RIDE CONTROL
775/65R29 TIRES
AUTOLUBE
Features