2019 /* ORIGINAL */ ?> KOBELCO / KOBE STEEL LTD SK350LC-10 7,186 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| S.O.S. (All Compartments) | Yes | |
| Body | ||
| Frame | ||
| General |
| Car Body | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Air Conditioner | ||
|---|---|---|
| Dash Console | ||
| Gauges | ||
| Interior Lights | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Belts / Pulleys - COOLING SYSTEM | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Lighting | ||
| Starter | ||
| Wiring |
| Swing Drive Oil Level | Full | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Length (Actual Length) | 21'4" | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 13'7" | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Notes - BUCKET | LOOKING TO LOCATE BUCKET FOR INSTALL |
|---|
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | LC62D3P1 | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 6.24” Right Measurement: 6.26” |
|
| Carrier Rollers Rear |
Left Measurement: 6.22” Right Measurement: 6.24” |
|
| Links |
Left Measurement: 4.86” Right Measurement: 4.86” |
|
| Pins & Bushings (External) |
Left Measurement: 2.64” Right Measurement: 2.64” |
|
| Pins & Bushings (Internal) |
Left Measurement: 34.25” Right Measurement: 34.25” |
Comments
HEATER
A/C
LIGHTS
RADIO
SPRING SUSPENSION SEAT
SEAT COVER
REARVIEW CAMERA
KOMESXS TELEMATICS
FRONT CAB GUARD
STEEL BUMPER GUARDS
SWIVEL GUARD
HEAVY LIFT
HAND CONTROLLED PATTERN CHANGER
TIER 4 EMISSIONS
13' 7" STICK LENGTH
21' 4" BOOM
32" TG SHOES
Features