2016 /* ORIGINAL */ ?> CASE/NEW HOLLAND TV380 2,738 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | No | |
Body | Good for age and hours | |
Frame | Good for age and hours | |
General | Good for age and hours |
Cleaning Required | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Battery Box | Good for age and hours | |
Decals | Decals missing | |
Eng. Enclose Hood / Stack | Latch broken | |
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Good for age and hours | |
Plastic | ||
Pre-Cleaner Bowl | Good for age and hours | |
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | No | |
Safety Decals In Place | No | |
Safety Decals Legible | No | All decals missing or torn |
Back Up Alarm | Not working | |
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | No tag for install date- Functional | |
Secondary Exit |
Fuel Level - OPERATOR STATION | 50 | |
---|---|---|
Current O&MM | No | |
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | No | |
Air Conditioner | Not working | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | Good for age and hours | |
Door Latches / Hinges / Seals | Good for age and hours | |
Floor Boards / Mats | ||
Gauges | ||
Headliner | Good for age and hours | |
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | None | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Should be changed at next PM | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment Heat Shields / Guards | ||
---|---|---|
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | Good for age and hours | |
Hoses / Tubes | Good for age and hours | |
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | Bulbs out on rear red lights | |
Starter | Good for age and hours | |
Wiring |
Lines / Linkages | ||
---|---|---|
Operating Condition | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | ||
Travel Controls |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Bottom | Worn | |
---|---|---|
Bucket Linkage | Good for age and hours | |
Bucket Sides | Good for age and hours | |
Cutting Edges | 50% | |
Loader Frame | Has play in Pins and bushings | |
Loader Pins & Bushings | Has play in Pins and bushings | |
Quick Coupler | Has play in Pins and bushings |
Idlers | 50% | |
---|---|---|
Roller | 50% | |
Roller Frame | ||
Sprocket | 50% | |
Track / Belt Condition | one new track. |
Features