2018 Caterpillar 246DW 1,807 engine hrs
Condition
ET Product Status Report Download | No | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | Has some rust good for age and hours | |
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Showing rust | |
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | Rear door has some rust and has a small dent | |
Sheet Metal | ||
Steps / Ladder | Coupler step dented |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Dead Engine Lowering Valve | ||
Horn | ||
ROPS | ||
Safety Locks / Pins | ||
Seat Belt / Date | ||
Secondary Exit |
Fuel Level - OPERATOR STATION | 1/4 | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Sound Proofing | No | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | Bolt in place of cab air filter knob | |
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | Last service at 1664hr. Current 1806hr |
Water in Oil | No | |
Arrangement Number - ENGINE | 345-3550 | |
Engine S/N | 8JC4180 | |
Hours On Engine | 1806 | |
Oil Pressure (H/L/N) | N | |
Smoke (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Should be changed at next PM | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Diesel Particulate Filter (DPF) Condition / Service Hours |
---|
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 1806 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses & Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Front Axle | ||
---|---|---|
Lines / Linkages | ||
Oil Level | ||
Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
Rear Axle | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Detent Switch | ||
Hose Lines | Some of the hose mounting is broken. | |
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Linkage | ||
---|---|---|
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler |
Floatation Chains / Tracks | No | |
---|---|---|
Spare | No | |
Average Life Remaining - TIRES | 60% | |
Tire Size - TIRES | 300/70r16.5 | |
Left Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 55%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features