2021 Caterpillar 440ITH2 252 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Battery Box | ||
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Transmission Guard | ||
Decals | ||
Engine Enclosures | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Plastic (Exterior) | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rubber Bumpers | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS | Yes | |
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
Safety Locks / Pins | ||
Seat Belt / Date |
Current O&MM | Yes | |
---|---|---|
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Engine S/N | W7N85881 | |
Hours On Engine | 223 | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks / Type | No | |
---|---|---|
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 223 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Electrical Battery Box | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Transmission - Noisy | No | |
Case | ||
Controls | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Ride Control | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter / Condition | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours |
Front Axle - STEERING | ||
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Steering Column / Tilt | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick |
Leaks - BRAKE | No | |
---|---|---|
Service Brake Holding What Gear | Holds 3&4 | |
Parking Brake Operation | ||
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Accumulators | ||
Backhoe Control Valve | ||
Boom Cylinder | ||
Bucket & Hoist Kickout | ||
Bucket Cylinder | ||
Control Linkage | ||
Extended Stick Cylinder | ||
Front Loader Auxiliary | ||
Hose Lines | ||
Lift Cylinders | ||
Loader Valve | ||
Out Rigger Cylinder | ||
Overall Operating Condition - HYDRAULICS | ||
Pumps | ||
Rear Auxiliary Hydraulic | ||
Stick Cylinder | ||
Swing Cylinder | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Boom | ||
---|---|---|
Boom Pins & Bushings | ||
E Stick Condition | ||
Outriggers | ||
Stick | ||
Stick Pins & Bushings | ||
Swing Lock | ||
Swing Pivot | ||
Transport Lock |
Front Bucket Quick Coupler | Yes | |
---|---|---|
Bucket Capacity | 1.75CYD | |
Bucket SN # / Brand | ML210801568 | |
Bucket Bottom | ||
Bucket Floor | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Teeth / Adapters | ||
Tilt Linkage |
Quick Coupler | Yes | |
---|---|---|
Bucket Brand / SN # | 24" High Capacity and 36" High Capacity Cat Buckets | |
Bucket Width | 24" and 36" | |
Notes - REAR BUCKET | Additional bucket 36 inch dig bucket. | |
Bucket Bottom - REAR BUCKET | ||
Bucket Linkage | ||
Bucket Mounts | ||
Bucket Sides - REAR BUCKET | ||
Cutting Edges - REAR BUCKET | ||
Quick Coupler Type / Condition | Hydraulic rear coupler | |
Teeth / Adapters - REAR BUCKET |
Leaks | No | |
---|---|---|
Differential Lock / Operation | ||
Differential Supports | ||
Differentials | ||
Drive Shaft | ||
Four Wheel Drive Operation | ||
Front Axle | ||
Front Final Drives | ||
Rear Axle | ||
Rear Final Drives | ||
Trunion | ||
Universal Joints | ||
Wheel Lugs & Rims |
Average Life Remaining - TIRES | 95% | |
---|---|---|
Left Front | ||
Left Rear | ||
Right Front | ||
Right Rear |
Comments
24 Month / 1000 Hour Parts only CVA
PM1 at 251 hours
Features