2014 /* ORIGINAL */ ?> CASE/NEW HOLLAND 621 F 5,523 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | Door prop missing | |
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full. | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/8 | |
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | Left bracket is bent. | |
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | 0012042 | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks / Type | No | |
|---|---|---|
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights | Right low beam not working. |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | ||
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Articulate P & B | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Accumulator | ||
| Accumulators | ||
| Brake Drums / Rotors | ||
| Brake Linkage | ||
| Control Valve | ||
| Hydraulic Pumps | ||
| Leaks - BRAKE | ||
| Lines | Hoses leak level 1 by brake valve. | |
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | Wet. |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | Kickout sensor missing retaining nut. | |
| Control Linkage | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Forks | Yes | |
|---|---|---|
| Other | Snow Pusher | |
| Operating Condition - ATTACHMENTS / WORK TOOLS |
| Standard Lift | Yes | |
|---|---|---|
| Bucket / Multi Purpose Cylinder | ||
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket Sides | ||
| Cutting Edges | Need to be flipped | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Differentials | ||
|---|---|---|
| Front Axle | ||
| Oscillation | ||
| Rear Axle | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Tire Size - TIRES | 20.5R25 | |
|---|---|---|
| Left Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
RADIO
AUTOSHIFT
ACS HYD Q/C
3RD VALVE
STROBE
DIFF LOCK
RIDE CONTROL
20.5 X 25 TIRES
GP BUCKET
60 INCH FORKS
14 FOOT SNOW PUSHER
Features