2016 /* ORIGINAL */ ?> CAT D6T 12,905 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL. | |
|---|---|---|
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | WITH SLAB COUNTERWEIGHT. | |
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | TIGHT | |
| Hood | ||
| Main Frame Welds | NO CRACKS WERE SEEN. | |
| Paint | THE MACHINE LOOKS GOOD FOR THE AGE & HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL. |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 100% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | STANDARD RADIO. | |
| Seat Cushions / Suspension / Type | MINOR BURN HOLE. | |
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | NORMAL. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | LEVEL 1 WEEPS ON ENGINE. |
| Pre Lube System | No | |
| Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 12786 HOURS, WITH SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | PREVIOUS OWNER STATES INJECTORS WERE REPLACED AT 11,720 HOURS. | |
| Governor | ||
| Intake / Air Filters | MODERATE DIRT. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | PREVIOUS OWNER STATES COMBUSTION HEAD WAS REPLACED AT 10,946 HOURS AGO. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | SERVICED AT 10,141 HOURS. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL. | |
| Anti-Freeze Level / Color / Condition | NORMAL LEVEL & COLOR. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | PRO | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS ORIGINAL & CURRENTLY SHIFTING FAIR TO NORMAL WITH A GOOD SAMPLE RETURN. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | STALLING NORMAL. 1,610 RPM. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | SAMPLED THE OIL DURING THIS INSPECTION AND IT RETURNED NORMAL. | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING NORMAL. | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AT 10,137 HOURS & SAMPLED AT 12,786 HOURS WITH SAMPLE RETURNING NORMAL. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | THE PUMP WAS REPAIRED AS NEEDED AT 12,111 HOURS. | |
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Notes - BLADE | THE DOZER HAS A FEW LOOSE JOINTS AS DESCRIBED ABOVE. | |
|---|---|---|
| Back of Blade | ||
| Cutting Edge & Bits | NEW AT 12901 HOURS | |
| Face / Moldboard | HAS BEEN PLATED AT SOME POINT. | |
| Pins | THE STABILIZER PIN & TILT CYLINDER PIN ARE WORN TO 1/8 - 3/16 INCH. | |
| Push Arm | ||
| Spill Rack | MINOR DENTS. | |
| Trunnions |
| Pins & Bushings Turned? | Yes | TURNED AT 10,346 HOURS. |
|---|---|---|
| Cannon / Track Adjuster | DRY. | |
| Carrier Rollers | CARRIER ROLLERS ARE IN GOOD FUNCTIONAL CONDITION. | |
| Equalizer Bar | OVERALL FUNCTIONAL WITH MINOR PLAY IN THE CENTER PIN. THE OUTERS ARE TIGHT TO MINIMAL PLAY. | |
| Idlers / Type | HD IDLERS ARE IN GOOD FUNCTIONAL CONDITION. | |
| Link / Brand / Part Number | 378-8242 SALT LINKS. | |
| Pivot Shaft | DRY | |
| Segments | THE SEGMENTS ARE WORN. | |
| Track Shoes Width / Type | 36 INCH EXTREME SERVICE SHOES. THE SHOES ARE IN GOOD FUNCTIONAL CONDITION NEW AT 10,346 HOURS | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 191.5MM Left Percent Worn: 30% Right Measurement: 192MM Right Percent Worn: 28% |
|
| Idlers Front |
Left Measurement: 29MM Left Percent Worn: 40% Right Measurement: 29MM Right Percent Worn: 40% |
|
| Idlers Rear |
Left Measurement: 29MM Left Percent Worn: 40% Right Measurement: 29MM Right Percent Worn: 40% |
|
| Links |
Left Measurement: 122.25MM Left Percent Worn: 76% Right Measurement: 122.25MM Right Percent Worn: 76% |
|
| Pins & Bushings (External) |
Left Measurement: .34" Left Percent Worn: 63% Right Measurement: .34" Right Percent Worn: 63% |
|
| Segments |
Left Percent Worn: 90% Right Percent Worn: 90% |
|
| Track Roller 8 |
Left Measurement: AVE 1.5" Left Percent Worn: 57% Right Measurement: 1.5" Right Percent Worn: 57% |
|
| Track Shoe Grouser Height |
Left Measurement: 3.08" Left Percent Worn: 28% Right Measurement: 3.08" Right Percent Worn: 28% |
| Magnetic Plugs Removed & Checked? | Yes | BOTH MAGNETS ARE CLEAN. |
|---|---|---|
| Notes - FINAL DRIVES | PREVIOUS CUSTOMER STATES FINALS WERE REPLACED WITH EXCHANGE DRIVES AT 10,640 HOURS. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE COMPONENTS ARE ORIGINAL WITH ENGINE RUNNING SMOOTH AND TRANSMISSION SHIFTING FAIR TO NORMAL. |
|---|
Comments
ROPS
HEATER
A/C, LIGHTS
STANDARD RADIO
PRODUCT LINK PRO
AIR SUSPENSION SEAT
HEATED SEAT
DIFFERENTIAL STEER
TIER 4 FINAL EMISSIONS
AUTO REVERSING HYDRAULIC FAN
SLOPE INDICATE
STABLE BLADE
ACCUGRADE READY
EITHER AID
ENGINE COOLANT HEATER
DRAWBAR HITCH
SLAB COUNTERWEIGHT
AUTO SHIFT
2 VALVE HYDRAULICS
STRAIGHT BLADE
Features