2016 /* ORIGINAL */ ?> DEERE & CO. 524K 4,800 engine hrs
Condition
Logged / Active Codes | Yes | |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Bumper | ||
---|---|---|
Cab or Canopy | rusted door hinges | |
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | bent stack and engine door latches are rusted shut | |
Fenders | rusted brackets | |
Fiberglass | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | latches are rusted shut | |
Rear Frame | ||
Sheet Metal | rusting | |
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
ROPS |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | good | |
---|---|---|
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | rusting hinges | |
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | Heater core leaks. | |
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | bent stack | |
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | connections are corroded and rusted | |
Turbocharger / Blower |
Coolant Leaks | Yes | Diagnosing |
---|---|---|
Anti-Freeze Level / Color / Condition | ||
Radiator |
Jump Start Terminal | Yes | |
---|---|---|
Signal Lights | Yes | |
Alternator | code for alternator corroded/rusted connection | |
Batteries / Cables / Master Disconnect | ||
Starter / Type | ||
Wiring | shorts in system | |
Work Lights | shorts in system |
Mag Screens Checked | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Leaks - TRANSMISSION | ||
Lines / Fittings - TRANSMISSION | ||
Oil Filter Condition (CUT) - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | ||
Transmission | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Articulate P & B | ||
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Supplemental Steer | ||
Valves |
Holds In Park | Yes | parking brake works very well |
---|---|---|
Leaks - BRAKE | Yes | |
Accumulator | ||
Accumulators | ||
Brake Drums / Rotors | ||
Brake Linkage | ||
Compressor | ||
Control Valve | ||
Hydraulic Pumps | ||
Leaks - BRAKE | ||
Lines | rusted | |
Lines / Tubes | rusted | |
Master Cylinder | ||
Parking Brake - BRAKE | randomly turned on while driving | |
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) |
Leaks - HYDRAULICS | No | |
---|---|---|
Accumulator Charge - Ride Control | ||
Bucket & Hoist Kickout | ||
Control Linkage | ||
Filter Condition (CUT) | ||
Hose Lines | rusted | |
Hoses & Tubes - HYDRAULICS | rusted | |
Lift Cylinders | ||
Multi Purpose Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Standard Lift | Yes | |
---|---|---|
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | ||
Bucket Sides | ||
Cutting Edges | one broke off | |
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler | lines rusted off | |
Segments |
Leaks - FINAL DRIVES | Yes | |
---|---|---|
Differentials | ||
Front Axle | ||
Front Final Drives | ||
Oscillation | ||
Rear Axle | ||
Rear Final Drives | ||
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES | rusted |
Comments
Heat
A/C
Diff lock
Hyd. coupler
4yd bucket
20.5-25 tires
Features