2015 Caterpillar 501HD 8,080 engine hrs
Condition
Counterweight | ||
---|---|---|
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Radiator Grill & Shroud | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Horn |
Back Up Alarm | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Air Conditioner | COOLING. | |
Door Latches | ||
Floor Boards | ||
Gauges | ||
Heater | ||
Interior Lights | ||
Meter | ACCURATE | |
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers |
Blow By | Yes | MINOR |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | TIER III UNDER FLEX PROVISION |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | NORMAL COLOR AND LEVEL | |
Notes - ENGINE | THE ENGINE IS FUNCTIONAL OVERALL. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke (B/D/L/W) | NORMAL | |
Air Cleaners | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 80 DEGREE WEATHER. | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | HYDRAULIC | |
Hoses | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | THE ENGINE ECM WAS REPLACED 1-23 AT 7933 HOURS | |
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Starter | ||
Wiring |
Notes - ATTACHMENTS / WORK TOOLS | THE HARVESTER HEAD IS FUNCTIONAL WITH CUSTOMER PLATING THE MOUNTING HEAD AND CHANGING THE MOUNTING PIN TO A THREADED PIN. THE EARS REMAIN BENT AND THERE ARE SEVERAL OTHER REPAIR WELDS BUT THE HEAD IS FUNCTIONAL | |
---|---|---|
Other | THERE IS A TREE HARVESTER ATTACHED. IT ROTATES 160 DEGREES EACH WAY, TOP CLAMPS/KNIVES, COUNTER WHEEL, FOUR ROLLERS AND A SAW |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings - BOOM | 1/16 INCH MOVEMENT |
Pins & Bushings - STICK | 1/16 INCH MOVEMENT | |
---|---|---|
Stick Conditions | ||
Stick Pins |
Link Part Number | BERCO KM1032A | |
---|---|---|
Notes - UNDERCARRIAGE | THE U/C IS FUNCTIONAL BUT THERE IS NO SPECS FOR THIS MACHINE. THE PERCENTAGE WORN IS A VISUAL INTERPRETATION BASED ON EXPERIENCE | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 152.25 Left Percent Worn: 55% Right Measurement: 152.75 Right Percent Worn: 50% |
|
Carrier Rollers Rear |
Left Measurement: 151 Left Percent Worn: 75% Right Measurement: 150.75 Right Percent Worn: 70% |
|
Idlers Front |
Left Percent Worn: 50% Right Percent Worn: 50% |
|
Links |
Left Measurement: 104.75 Left Percent Worn: 15% Right Measurement: 104.75 Right Percent Worn: 15% |
|
Pins & Bushings (External) |
Left Measurement: 56.5 Left Percent Worn: 55% Right Measurement: 56.5 Right Percent Worn: 55% |
|
Pins & Bushings (Internal) |
Left Percent Worn: 15% Right Percent Worn: 15% |
|
Segments |
Left Percent Worn: 35% Right Percent Worn: 35% |
|
Track Roller 8 |
Left Percent Worn: 40% Right Percent Worn: 40% |
|
Track Shoes (Width) |
Left Measurement: 34 Left Percent Worn: 25% Right Measurement: 34 Right Percent Worn: 25% |
Housings | ||
---|---|---|
Planetaries / Diff |
Comments
HEATER
A/C
LIGHTS
RADIO CD
AIR SUSPENSION & HEATED SEAT
TIER III EMISSIONS UNDER FLEX PROVISION
ENGINE COOLANT HEATER
AUTOMATIC HYDRAULIC FAN REVERSE
ENVIRO AUTO LUBE TO ALL JOINTS
PROHEAT DIESEL HEATING SYSTEM (DISCONNECTED)
SWIVEL GUARD
ONE PIECE BOOM
FIXED STICK
CAT PF48 FOUR ROLLER HARVESTER HEAD
24" DG SHOES
Features