2012 Caterpillar 12M2AWD 5,416 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame - GENERAL CONDITION | ||
General |
Battery Box | ||
---|---|---|
Cab or Canopy | ||
Crankcase Guard / Transmission Guard | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | Fronts are bent | |
Fiberglass | Minor crack on grill. | |
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | Rust on cab doors, grill and circle area | |
Plastic (Exterior) | ||
Pre-Cleaner Bowl | ||
Radiator Grill | Rusty | |
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder | Left only, right side wing mount attached. |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Fuel Level - OPERATOR STATION | Full | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Air Conditioner | Blowing 52F at idle. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | Left door seal on the bottom is starting to come apart. | |
Floor Boards / Mats | ||
Gauges | Gauges jump around | |
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers | Right side window washer doesn't pump |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | Level 1 to 2 leak from fuel pump area. |
Pre Lube System | No | |
Water in Oil | No | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | Last ash service 5009 hrs |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Powershift | Yes | |
Transmission - Noisy | No | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Valves |
All Wheel Drive Lines / Fittings | ||
---|---|---|
All Wheel Drive Operating Condition | ||
All Wheel Drive Valve | ||
Controls / Settings | ||
Drive Motors | ||
Final Drives / Oil Levels | ||
Pump |
Articulate P & B | ||
---|---|---|
King Pins | ||
Lines / Fittings | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Supplemental Steering | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | ||
Wheel Lean Cylinder - STEERING |
Accumulators | ||
---|---|---|
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Differential | ||
---|---|---|
Differential Lock / Operation | ||
Drivetrain / Tandem Leaks | ||
Oscillating Hubs / Oil Level | ||
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Leaks - HYDRAULICS | No | |
---|---|---|
Circle Drive Box | ||
Circle Side Shift Cylinder | 1/8 inch movement with a couple shims left | |
Cylinder Mounts / Pins | ||
Hydraulic Lines / Fittings | ||
Hydraulic Pump | ||
Hydraulic Valves | ||
Lift Cylinders | Level 2 leak left side from wiper seal. Both have 1/8 inch movement. | |
Operating Condition - HYDRAULICS | ||
Pump Drive Shaft | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | 1/4 inch movement in the rod end bracket and pin | |
Tank / Sight Glass / Cap | ||
Tip Cylinder | Level 1 leak. |
Circle A Frame | 1/8” movement in ball. Has shims that can be removed. | |
---|---|---|
Circle Frame | ||
Circle Shoes / Inserts | Bottom shoes are 50% could be adjusted. Top has 3/8 inch movement. | |
Cutting Edge | Has about 2” left | |
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | Tip bracket has 1 inch movement. | |
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings |
Snow Wing Notes | Has rear post and front mount still on machine. |
---|
Radial | Yes | |
---|---|---|
Tire Size - TIRES | 14R24 | |
Left Center |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 73% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Center |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
comment 1 | Machine is in decent shape and operates well. | |
---|---|---|
comment 2 | The moldboard tip bracket will need repairs. |
Comments
EROPS
A/C
HEATER
LIGHTS
RADIO
STROBE
AUTOSHIFT
PROD LINK
ENG COOL HTR
ETHER AID
DIFF LOCK
14' MOLDBOARD
AIR SUSP SEAT
FRONT & REAR PLASTIC FENDERS
REAR CAMERA
SNOW ARRANGEMENT
FALLS 2014 WING (LOOSE)
14.00 X 24 TIRES
Recent services:
PM2 at 5410
PM4 and DPF Clean at 5011
Injectors 2-6 at 4386
Injector 1 at 3220
Features