2015 /* ORIGINAL */ ?> CAT 963K 8,671 engine hrs
Condition
| Notes - GENERAL APPEARANCE | THE MACHINE WORKED IN A LANDFILL. | |
|---|---|---|
| Cab or Canopy | ||
| DECALS | ALL DECALS ARE POOR. | |
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | BOTH REAR STEPS ARE BENT. | 
| ROPS | Yes | THE ROPS ARE CLEAN. | 
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | NOT WORKING. | 
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| ROPS Certification Plate | Yes | |
| Air Conditioner | COOLING, POOR AIR FLOW. | |
| Dash Console | ||
| Door Latches | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | AC NEEDS SERVICED | |
| Interior Lights | ||
| Meter | ACCURATE. | |
| Seat Belt | FUNCTIONAL. | |
| Seat Cushion / Arm Rest | THE SEAT CUSHIONS ARE VERY DIRTY AND THE SUSPENSION IS NOT PUMPING UP. | |
| Switches | ||
| Windshield Wipers | 
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | Yes | TIER 4 FINAL. | 
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | NORMAL COLOR & LEVEL. | |
| Notes - ENGINE | THE ENGINE WAS REPLACED WITH A NEW ONE 6-2023 AT 7,429 HOURS. RUNS SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke (B/D/L/W) | NORMAL | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | 
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 45 DEGREE WEATHER. | |
| Coolers | ||
| Fan | ||
| Fan Drive | HYDRAULIC | |
| Hoses | ||
| Radiator | ||
| Water Pump | 
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | THE EITHER AID CANISTER IS MISSING AND THE MOUNT IS BROKEN. | 
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | LOGGED CODES FOR LOADER AUX VALVE PORT B SOLENOID 2243-5 | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Starter | ||
| Wiring | 
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE HYSTAT IS FUNCTIONING NORMAL IN ALL SPEED SETTINGS. | |
| Controls | ||
| Cooler | ||
| Lines / Fittings | ||
| Oil Filter Condition (CUT) - TRANSMISSION | THE HYDROSTATIC OIL WAS SAMPLED AT 7,427 HOURS WITH THE SAMPLE RETURNING NORMAL. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | 
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH GOOD CONTROL. | |
|---|---|---|
| Steering Motor | ||
| Steering Valves / Pumps | 
| Control Valve | ||
|---|---|---|
| Operating Condition - BRAKE | ||
| Parking Brake | ||
| Type (Pedal, Lever) | PEDAL | 
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Bucket & Hoist Kickout | ||
| Bucket Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hoist Cylinder | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | 
| Notes - BUCKET | THE TOP SPILL GUARD IS BENT. | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | THE LOWER LOADER ARM TO BUCKET JOINTS HAVE OVER 1/4 INCH OF MOVEMENT. THE DOG BONE HAS MOVEMENT. | |
| Bucket Sides | ||
| Cutting Edges | THERE ARE NO SEGMENTS SO THE BASE EDGE IS BEING WORN INTO. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Multi Purpose Cylinders | THE L.H. CYLINDER IS LEAKING LEVEL 2. | |
| Segments | ||
| Teeth / Adapters | 
| Equalizer Bar | THE EQUALIZER BAR HAS PLAY IN THE OUTER JOINTS. THE CENTER IS MUCH BETTER. | |
|---|---|---|
| Link Part Number | DCF 1-0780 SALT LINKS. | |
| Notes - UNDERCARRIAGE | NEW RAILS & SEGMENTS INSTALLED AT 7,107 HOURS. | |
| Track Shoes | 18 INCH MODERATE SERVICE SINGLE GROUSER SHOES. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front | Left Measurement: 182MM Left Percent Worn: 15% Right Measurement: 182.25MM Right Percent Worn: 14% | |
| Carrier Rollers Rear | Left Measurement: 178.5MM Left Percent Worn: 33% Right Measurement: 178.25MM Right Percent Worn: 32% | |
| Idlers Front | Left Measurement: 21.5MM Left Percent Worn: 18% Right Measurement: 21.5MM Right Percent Worn: 18% | |
| Links | Left Measurement: 129.25MM Left Percent Worn: 20% Right Measurement: 129.25MM Right Percent Worn: 20% | |
| Pins & Bushings (External) | Left Measurement: .49" Left Percent Worn: 24% Right Measurement: .49" Right Percent Worn: 24% | |
| Segments | Left Percent Worn: 50% Right Percent Worn: 50% | |
| Track Roller 6 | Left Measurement: AVE 202.25MM Left Percent Worn: 18% Right Measurement: 202.25MM Right Percent Worn: 18% | |
| Track Shoes (Width) | Left Measurement: 2.51" Left Percent Worn: 39% Right Measurement: 2.51" Right Percent Worn: 39% | 
| Notes - FINAL DRIVES | CURRENTLY BOTH OILS ARE LEVEL WITH MATERIAL ON MAGNETS NORMAL OVERALL. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right | 
| comment 1 | THE MACHINES ENGINE ONLY HAS 1,130 HRS ON IT. THE HYSTAT IS PERFORMING NORMAL IN ALL SPEED SETTINGS. THE U/C HAS SEEN RECENT WORK. | 
|---|
 
					
Comments
HEATER
A/C
LIGHTS
REARVIEW CAMERA
RADIO BT & USB
PRODUCT LINK PRO
AIR SUSPENSION SEAT
TIER 4 FINAL
EITHER AID
ENGINE COOLANT HEATER
AUTOMATIC HYDRAULIC REVERSING FAN
WASTE HANDLER ARRANGEMENT
286-0049 2.5 YD MULTIPURPOSE WASTE HANDLING BUCKET
Features