2022 /* ORIGINAL */ ?> CAT 908M 218 engine hrs
Condition
S.O.S. Taken | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Plastic | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn | ||
Parking Brake |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | Yes | |
Current Safety Manual | Yes | |
ROPS Certification Plate | Yes | |
Fuel Level | Full | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Hydraulic Controls | ||
Interior Lights | ||
Meter | ||
Seat Belt | ||
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | |
Fluid Levels OK? | Yes | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Red | |
Oil Pressure (H/L/N) | Normal | |
Smoke (B/D/L/W) | Normal | |
Air Cleaners | ||
Belts / Pulleys | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Oil Filter Condition (CUT) | ||
Overall Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Lines / Linkages | ||
---|---|---|
Operating Condition | ||
Travel Controls | ||
Travel Motors | ||
Travel Pumps |
Leaks - HYDRAULICS | No | |
---|---|---|
Hoses / Lines | ||
Lift Cylinders | ||
Overall Operating Condition - HYDRAULICS | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Bucket Capacity | 1.4 cu. yd. | |
---|---|---|
Bucket Bottom | ||
Bucket Linkage | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler |
Fuel Level - OPERATOR STATION | Full | |
---|---|---|
Current O&MM | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door / Door Seals | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitor Panel / Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Features