2008 /* ORIGINAL */ ?> CAT D6TLGPVP 16,167 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Battery Box | ||
Belly Pans | ||
Bumper | ||
Cab or Canopy | ||
Decals | Decals are worn. | |
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Guards | ||
Hard Nose P&B | 1/4 inch Movement | |
Hood | ||
Main Frame Welds | ||
Paint | Paint looks normal for age and hours. | |
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | ROPS is clean. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | ||
Seat Belt / Date | FEB 08 |
Current O&MM | No | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | No | |
Sound Proofing | Yes | |
Air Conditioner | To cold to check. | |
Armrests | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | Floor mat is worn. | |
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | Yes | Normal |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Notes - ENGINE | Engine has good power. | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Notes - COOLING SYSTEM | Cools normal. | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables | ||
Starter | ||
Wiring | Wires on left front cab light are not hooked up. | |
Work Lights | Wires on left front cab light are not hooked up. |
Leaks - TRANSMISSION | No | |
---|---|---|
Powershift | Yes | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | Transmission functions normal. | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter (Stall Speed) | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Valves |
Notes - STEERING | Steering functions normal. | |
---|---|---|
Differential Steer | ||
Differential Steering Controls | ||
Pump / Motor | ||
Steering Linkage | ||
Steering Operating Condition |
Holding What Gear? | Holds in 2nd gear stall. | |
---|---|---|
Notes - BRAKE | Brakes are functional. | |
Parking Brake Operation | ||
Service Brake Operation |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Angle Cylinder | Left cylinder level 3 leak | |
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | 3/16 inch movement | |
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder | Level 3 leak |
Back of Blade | ||
---|---|---|
C Frame / Mounts / Bearings | 3/16 inch movement | |
Cutting Edge & Bits | ||
Face / Moldboard | ||
Pins | 3/16 inch movement | |
Spill Rack | ||
Tilt Arms | ||
Trunnions | 3/16 inch movement |
Beam / Frame | ||
---|---|---|
Brackets / Studs | ||
Lines / Fittings - RIPPER / GRAPPLE / WINCH | ||
Pins & Bushings | ||
Ripper Lift Cylinder | ||
Shanks / Get |
Pins & Bushings Turned? | No | |
---|---|---|
Link / Brand / Part Number | CAT 4182091 & 92 | |
Track Shoes Width / Type | 31" | |
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 187 Left Percent Worn: 5% Right Measurement: 187 Right Percent Worn: 5% |
|
Carrier Rollers Rear |
Left Measurement: 187 Left Percent Worn: 5% Right Measurement: 187 Right Percent Worn: 5% |
|
Idlers Front |
Left Measurement: 25 Left Percent Worn: 8% Right Measurement: 25 Right Percent Worn: 8% |
|
Idlers Rear |
Left Measurement: 25 Left Percent Worn: 8% Right Measurement: 25 Right Percent Worn: 8% |
|
Links |
Left Measurement: 130 Left Percent Worn: 20% Right Measurement: 130 Right Percent Worn: 20% |
|
Pins & Bushings (External) |
Left Measurement: 72 Left Percent Worn: 10% Right Measurement: 72 Right Percent Worn: 10% |
|
Segments |
Left Measurement: 224 Left Percent Worn: 5% Right Measurement: 224 Right Percent Worn: 5% |
|
Track Roller 8 |
Left Measurement: 19 Left Percent Worn: 25% Right Measurement: 19 Right Percent Worn: 25% |
|
Track Shoe Grouser Height |
Left Measurement: 42 Left Percent Worn: 60% Right Measurement: 42 Right Percent Worn: 60% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
Heat
A/C
VPAT blade
3 shank ripper
Trimble GPS
Features