2019 Caterpillar D6TLGP 11,218 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Notes - GENERAL CONDITION | . | |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Notes - GENERAL APPEARANCE | . | |
Battery Box | ||
Belly Pans | ||
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | Right missing. | |
Guards | ||
Hard Nose P&B | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Screens | ||
Sheet Metal | ||
Steps / Ladder | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Service Brakes Functioning | Yes | |
Notes - SAFETY ITEMS | . | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | Functional | |
Secondary Exit |
Notes - GAUGES, OPERATOR STATION, CONSOLE | Hood | |
---|---|---|
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | Inop | |
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | Scrapes | |
Windshield Wipers | Functional |
Emissions Decal Legible | Yes | |
---|---|---|
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | Level 1 and 2 leaks |
Water in Oil | No | |
Engine S/N | SYE31211 | |
Notes - ENGINE | None | |
Oil Pressure (H/L/N) | 63 | |
Smoke Color (B/D/L/W) | Clear | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE |
Leaks / Type | No | |
---|---|---|
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | Serviced at 10366 hrs |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | . | |
Notes - COOLING SYSTEM | . | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Good | |
Alternator | ||
Batteries / Cables | ||
Product Link / Condition | ||
Starter | ||
Wiring |
Multi Velocity Shift Program | Yes | |
---|---|---|
Powershift | Yes | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | . | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter (Stall Speed) | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
Notes - STEERING | . | |
---|---|---|
Differential Steer | ||
Differential Steering Controls | ||
Pump / Motor | ||
Steering Clutch | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Valve |
Notes - BRAKE | . | |
---|---|---|
Parking Brake Operation | ||
Service Brake Operation |
Notes - HYDRAULICS | . | |
---|---|---|
Angle Cylinder | ||
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Oil Filter Condition / Service Hours | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | Loose | |
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Notes - BLADE | The blade is loose but functional | |
---|---|---|
Back of Blade | ||
Cutting Edge & Bits | ||
Face / Moldboard | ||
Pins | Functional with wear | |
Push Arm | Functional | |
Spill Rack | ||
Tilt Arms | Functional with wear | |
Trunnions | Functional |
Notes - UNDERCARRIAGE | Track rails replaced at 10366 hours | |
---|---|---|
Pins & Bushings Turned? | No | |
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 7.32 Left Percent Worn: 46% Right Measurement: 7.32 Right Percent Worn: 46% |
|
Idlers Front |
Left Measurement: 1.24 Left Percent Worn: 54% Right Measurement: 1.02 Right Percent Worn: 16% |
|
Idlers Rear |
Left Measurement: 1.30 Left Percent Worn: 60% Right Measurement: 1.30 Right Percent Worn: 60% |
|
Links |
Left Measurement: 5.08 Left Percent Worn: 22% Right Measurement: 5.10 Right Percent Worn: 18% |
|
Pins & Bushings (External) |
Left Measurement: 2.84 Left Percent Worn: 10% Right Measurement: 2.84 Right Percent Worn: 10% |
|
Track Roller 1 |
Left Measurement: Dry Right Measurement: 1.16 Right Percent Worn: 77% |
|
Track Roller 2 |
Left Measurement: 1.10 Left Percent Worn: 71% Right Measurement: .92 Right Percent Worn: 50% |
|
Track Roller 3 |
Left Measurement: Guarded Right Measurement: Guarded |
|
Track Roller 4 |
Left Measurement: .98 Left Percent Worn: 59% Right Measurement: .96 Right Percent Worn: 55% |
|
Track Roller 5 |
Left Measurement: .98 Left Percent Worn: 59% Right Measurement: .96 Right Percent Worn: 55% |
|
Track Roller 6 |
Left Measurement: Guarded Right Measurement: Guarded |
|
Track Roller 7 |
Left Measurement: 1.02 Left Percent Worn: 63% Right Measurement: 1 Right Percent Worn: 61% |
|
Track Roller 8 |
Left Measurement: 1.36 Left Percent Worn: 97% Right Measurement: 1.26 Right Percent Worn: 87% |
|
Track Shoe Grouser Height |
Left Measurement: 1.96 Left Percent Worn: 59% Right Measurement: 1.96 Right Percent Worn: 59% |
Magnetic Plugs Removed & Checked? | Yes | Normal |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
heat
a/c
waste handling arrangement
6S blade with waste guard
36 inch track shoes
Recent service work:
11211 hours
Alternator
Serpentine belt
Master switch
11042 hours
Starter
Batteries
10366 hours
Fuel pump
Track rails
DPF service
PM2
Features