2015 Caterpillar 140M2AWD 8,595 engine hrs
Condition
Battery Box | ||
---|---|---|
Cab or Canopy | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | ||
Plastic (Exterior) | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place / Legible | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Horn | ||
Parking Brake - SAFETY ITEMS | ||
Rear View Camera | ||
Safety Locks / Pins | ||
Seat Belt / Date |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Air Conditioner - GAUGES, OPERATOR STATION, CONSOLE | ||
Dash Console | ||
Door Latches / Seals | ||
EMS Panel / Warnings | ||
Floor Boards / Mats | ||
Gauges | ||
Glass/Mirrors | ||
Headliner | ||
Heater | ||
Interior Lights | ||
Meter Replaced / Working | ||
Monitoring Panel / Display | ||
Radio Type & Condition | ||
Seat Cushion / Arm Rest | ||
Seat Suspension Type / Condition | ||
Switches | ||
Windshield Wipers | Could use new blades |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Emissions Decal Legible | Yes | |
Fluid Levels OK? | Yes | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Normal 70psi high idle | |
Air Cleaners | ||
Anti-Freeze Color / Level | ||
Engine Supports | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor / Control | ||
Oil Filter Condition / Service Hours | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks / Type | No | |
---|---|---|
After Treatment System | ||
DPF Condition / Hours Changed | Last ash service 5008 hrs |
Leaks | No | |
---|---|---|
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Hoses | ||
Radiator | ||
Shroud / Guards | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | Yes | |
---|---|---|
Powershift | Yes | |
Transmission - Noisy | No | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Valves |
All Wheel Drive Lines / Fittings | ||
---|---|---|
All Wheel Drive Operating Condition | ||
All Wheel Drive Valve | ||
Controls / Settings | ||
Drive Motors | ||
Final Drives / Oil Levels | ||
Pump |
Articulate P & B | ||
---|---|---|
King Pins | ||
Lines / Fittings | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Supplemental Steering | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | ||
Wheel Lean Cylinder - STEERING |
Accumulators | ||
---|---|---|
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Differential | ||
---|---|---|
Differential Lock / Operation | ||
Drivetrain / Tandem Leaks | ||
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Leaks - HYDRAULICS | No | |
---|---|---|
Circle Drive Box | ||
Circle Side Shift Cylinder | ||
Cylinder Mounts / Pins | ||
Hydraulic Lines / Fittings | ||
Hydraulic Pump | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | ||
Tank / Sight Glass / Cap | ||
Tip Cylinder |
Circle A Frame | ||
---|---|---|
Circle Frame | ||
Circle Shoes / Inserts | ||
Cutting Edge | ||
Cylinder Balls / Caps | ||
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | ||
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings |
Radial | Yes | |
---|---|---|
Tire Size - TIRES | 17.5R25 | |
Left Center |
Life Left: 15% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Life Left: 5% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 15% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Center |
Life Left: 15% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 15% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
14' MOLDBOARD
2 FOOT RIGHT EXTENSION
HEATED MIRRORS
17.5 x 25 TIRES
ENG COOL HTR
ETHER AID
PROD LINK
SNOW ARRANGEMENT
RADIO
REAR CAMERA
Features