2012 Caterpillar 950K 18,951 engine hrs
Condition
Machine Starts and is Operable | Yes | |
---|---|---|
Tires are Aired Up and Drivable | Yes | |
Notes - GENERAL CONDITION | Good condition considering age and hours | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
S.O.S. Taken | No | |
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Fire Extinguisher | ||
Horn | ||
Seat Belt / Date | Functional |
Air Conditioner | ||
---|---|---|
Armrests | ||
Cab Filter / Heat Vent Louvres | Filter needs replaced | |
Dash Console | ||
Door / Door Seals | ||
Door Latches & Hinges | ||
EMS Panel / Warnings | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - OPERATOR STATION | ||
Hydraulic Controls | ||
Interior Lights | Interior lights do not work | |
Interior Plastic / Fabric | ||
Mirrors | ||
Monitor Panel / Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | Seat ripped and torn | |
Switches | ||
Transmission Controls | ||
Windows | Back glass cracked | |
Windshield Wipers | Rear wiper does not spray |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | |
Water in Oil | No | |
Notes - ENGINE | Oil leak level 2 between oil pan and block, | |
Smoke Color (B/D/L/W) | Clear | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Oil Filter Condition / Service Hours | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Level / Condition | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables | ||
Beacon / Strobe | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Controls - TORQUE CONVERTER | ||
---|---|---|
Leaks - TORQUE CONVERTER | ||
Torque Converter - TORQUE CONVERTER | ||
Universal Joints - TORQUE CONVERTER |
Leaks - TRANSMISSION | Yes | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | ||
Transmission | ||
Transmission - Forward Shifts | ||
Universal Joints - TRANSMISSION |
Articulate P & B | ||
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Supplemental Steer | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Accumulator | ||
Accumulators | ||
Brake Linkage | ||
Compressor | ||
Control Valve | ||
Hydraulic Pumps | ||
Leaks - BRAKE | ||
Lines | ||
Lines / Tubes | ||
Master Cylinder | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) |
Front Differential Mag Plug Checked | Yes | |
---|---|---|
Left Front Final Mag Plug Checked | Yes | |
Left Rear Final Mag Plug Checked | Yes | |
Rear Differential Mag Plug Checked | Yes | |
Right Front Final Mag Plug Checked | Yes | |
Right Rear Final Mag Plug Checked | Yes | |
Front Axle | ||
Front Axle Housing | ||
Rear Axle Housing | ||
Wheel Lugs & Rims - AXLE ASSEMBLIES |
Leaks - HYDRAULICS | No | |
---|---|---|
Accumulator Charge - Ride Control | ||
Attachment Cylinder | ||
Bucket & Hoist Kickout | ||
Bucket Cylinder | ||
Control Linkage | ||
Filter Condition (CUT) | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder | Tilt cylinder level 1 leak |
Bucket Capacity | 4.25yd | |
---|---|---|
Bucket Size | 4.25yd | |
Standard Lift | Yes | |
Bucket Bottom | ||
Bucket Floor | Cracked | |
Bucket Linkage - BUCKET | ||
Bucket Linkage - BUCKET 1 | ||
Bucket P & B | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler | ||
Segments |
Leaks - FINAL DRIVES | No | |
---|---|---|
Differentials | ||
Front Axle | ||
Front Final Drives | ||
Oscillation | ||
Rear Axle | ||
Rear Final Drives | ||
Wheel Lugs & Rims - FINAL DRIVES |
Average Life Remaining - TIRES | 50% | |
---|---|---|
Tire Size - TIRES | 23.5x25 | |
Left Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No |
|
Right Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
FUSION Q/C
STROBE
AUTOSHIFT
AUTOLUBE
RIDE CONTROL
STD LIFT
LIMITED SLIP F & R
PWR & TRACTION PKG
PROD LINK
4.25 CY GP BUCKET
23.5 X 25 TIRES
Features