2021 /* ORIGINAL */ ?> CAT 140-01GC 235 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| ANY KNOWN ISSUES/ CONCERNS? | ||
|---|---|---|
| LOCKOUT/ TAGOUT |
| ADDITIONAL ITEMS OR COMMENTS. | ||
|---|---|---|
| BREATHERS AND PIPES | ||
| CRANKSHAFT VIBRATION DAMPENER INSPECT PER OMM | ||
| CYLINDER HEADS | ||
| ENGINE HIGH IDLE RPM | 2176 | |
| ENGINE LOW IDLE RPM | 800 | |
| ENGINE MOUNTS/SUPPORTS | ||
| ENGINE OIL LEVEL | ||
| ENGINE OIL PAN, BLOCK, AND COOLER | ||
| ENGINE OIL PRESSURE COLD | 74psi | |
| ENGINE OIL PRESSURE HOT AT HIGH IDLE | 100 | |
| ETHER STARTING AID CYLINDER | ||
| FLYWHEEL HOUSING | ||
| FRONT HOUSING, COVERS, MAIN SEAL | ||
| IS VALVE ADJUST OR OVERHAUL NEEDED | ||
| LEAKS OR ABNORMAL NOISE/ EXHAUST COLORS | ||
| OIL CONSUMPTION/ BLOWBY | ||
| OIL LEVEL GAUGE AND TUBE | ||
| PULLEYS AND BELTS | ||
| ROCKER BOXES AND VALVE COVERS |
| AC OUTPUT TEMP | ||
|---|---|---|
| ADDITIONAL ITEMS OR COMMENTS | ||
| AIR CONDITIONER COMPRESSOR | ||
| CONDENSER | ||
| HEATER AND A/C HOSES | ||
| HEATER CORE | ||
| HEATER WATER VALVES | ||
| RECEIVER DRYER, LAST SERVICE IF KNOWN |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BELT GUARDS | ||
| BELT TIGHTENER | ||
| BLOCK/ENGINE HEATER | ||
| COOLANT FREEZE PROTECTION | -40°F | |
| COOLANT LEVEL AND APPEARANCE | ||
| FAN BELT | ||
| FAN GUARD, BAFFLE AND ENCLOSURE | ||
| FAN PULLEY | ||
| LEAKS? | ||
| RADIATOR CAP | ||
| RADIATOR CORE (S) CONDITION | ||
| SCREEN GUARD CONDITION | ||
| TRANSMISSION OIL COOLER | ||
| WATER HOSES | ||
| WATER PUMP |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AFTERCOOLER CORE(S) CONDITIONS | ||
| AFTERCOOLER HOUSING(S) | ||
| AIR CLEANER ELEMENTS AND HOUSINGS | ||
| AIR LINE OR EXHAUST LEAKS | ||
| AIR RESTRICTION INDICATOR | ||
| DEF FILL SCREEN | ||
| DEF INJECTOR, LAST SERVICE IF KNOWN | Not due for first one yet | |
| DEF LEVEL, COLOR, AND APPEARANCE | ||
| EXHAUST MANIFOLD & STUDS | ||
| LAST DPF ASH SERVICE | Not due for first one yet | |
| LEAKS? | ||
| MUFFLER & EXHAUST STACK | ||
| PRECLEANER AND DUST EJECTOR | ||
| TURBOCHARGER |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| FUEL INJECTION PUMP LINES & RETAINERS | ||
| FUEL INJECTORS | ||
| FUEL PRESSURE AT HIGH IDLE AND UNDER LOAD IF POSSIBLE | 28400psi | |
| FUEL PRESSURE AT LOW IDLE | 10100 psi | |
| FUEL PRIMING PUMP | ||
| FUEL SUPPLY LINES | ||
| FUEL TANK CAP, VENT, AND FILL SCREEN | ||
| FUEL TANK(S) | ||
| FUEL/WATER SEPARATOR | ||
| LEAKS? |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ALTERNATOR | ||
| ALTERNATOR BELTS AND PULLEYS | ||
| BACK-UP ALARM | ||
| BACKUP CAMERA | ||
| BATTERIES AND COMPARTMENTS | ||
| BRAKE LIGHTS | ||
| CAB HARNESS | ||
| ENGINE HARNESS | ||
| FRONT AXLE ELECTRICAL AND SPEED SENSORS | ||
| FRONT HARNESS | ||
| FRONT WIPER AND WASHER | ||
| FRONT WORK LIGHTS | ||
| FUSES AND BREAKERS | ||
| GROUND LEVEL SHUTDOWN SWITCH OPERATION | ||
| HEAD LIGHTS | ||
| INSPECT BATTERY CABLES | ||
| LEFT SIDE WIPER AND WASHER | ||
| LIGHT BRACKETS | ||
| MAIN OR OTHER HARNESS | ||
| MARKER LIGHTS | ||
| MASTER SWITCH OPERATION | ||
| OBJECT DETECTION SYSTEM IF EQUIPPED | ||
| REAR HARNESS | ||
| REAR WIPER AND WASHER | ||
| REAR WORK LIGHTS | ||
| RIGHT SIDE WIPER AND WASHER | ||
| ROTATING BEACON | ||
| SIDE WORK LIGHTS | ||
| STARTER MOTOR(S) | ||
| TAIL LIGHTS | ||
| TURN SIGNALS | ||
| WARNING HORN | Horn doesn't work |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ANY UNUSUAL NOISES | ||
| AUTO DIFFERENTIAL LOCK OPERATION PER OMM | ||
| AUTOSHIFT OPERATION PER OMM | ||
| AWD ACCUMULATORS (IF EQUIPPED) TEST PER SIS | ||
| AWD OPERATION PER OMM IF EQUIPPED | ||
| DIFFERENTIAL | ||
| DIFFERENTIAL LOCK OPERATION PER OMM | ||
| DRIVE SHAFT | Knock coming from drive shaft behind cab | |
| IF AWD, CHARGE PRESSURE | 378psi | |
| IF AWD, CHECK DRIVE RELIEF PRESSURES NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| INCHING PEDAL OPERATION PER OMM | ||
| LEAKS? | ||
| LEFT FINAL DRIVE & OSCILLATION BEARINGS | ||
| LEFT FRONT WHEEL BEARING OR AWD OIL LEVEL | ||
| LEFT TANDEM OIL LEVEL, BREATHER, ANY LEAKS | ||
| MISC OPERATOR TRANSMISSION FUNCTIONS | ||
| NEUTRAL START SAFETY, START IN GEAR? | ||
| OIL COOLER AND TEMPS | ||
| POWER TRAIN OIL LEVEL | ||
| POWER TRAIN OIL LINES | ||
| RIGHT FINAL DRIVE & RIGHT OSCILLATION BEARINGS | ||
| RIGHT FRONT WHEEL BEARING OR AWD OIL LEVEL | ||
| RIGHT TANDEM OIL LEVEL, BREATHER, ANY LEAKS | ||
| TIRES, PRESSURES, RIMS, AND LUG NUTS | ||
| TRANSMISSION MOUNTING | ||
| TRANSMISSION OPERATION (ALL SPEEDS AND DIRECTIONS) | ||
| TRANSMISSION PUMP PRESSURE CHECK PER SIS | 240psi | |
| UPSHIFT/ DOWNSHIFT BUTTONS PER OMM |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ARTICULATION CYLINDER JOINTS | ||
| ARTICULATION HITCH PINS AND BORES(MEASURE MOVEMENT) | ||
| BLADE LIFT CYLINDERS, MOUNTS AND JOINTS | ||
| BLADE SIDE SHIFT JOINTS | Starting to wear | |
| BLADE TIP JOINTS | ||
| CENTERSHIFT CYLINDER SOCKET CHECK PER OMM | ||
| CENTERSHIFT LOCK BAR INSPECT | ||
| CIRCLE DRIVE TEETH AND CIRCLE TOP GETTING LUBRICATED PER OMM? | ||
| CIRCLE DRIVE, PINION & CIRCLE GEAR | ||
| CIRCLE GEAR OIL LEVEL | ||
| CIRCLE SHOES AND WEAR SLIDES | ||
| DRAWBAR AND SOCKET CHECK PER OMM (MEASURE MOVEMENT) | ||
| ENGINE ENCLOSURE | ||
| FRONT AXEL MOUNTING AND PINS (MEASURE MOVEMENT) | ||
| INSPECT ARTICULATION (HITCH) FOR EXCESSIVE PLAY, MOUNTING BOLTS | ||
| KING PIN: BOLT | ||
| LADDERS AND HANDRAILS | ||
| LEFT FRONT WHEEL HUBS | ||
| LEFT STEERING KNUCKLE ASSEMBLY (MEASURE MOVEMENT) | ||
| MACHINE FRONT FRAME (MEASURE MOVEMENT) | ||
| MACHINE REAR FRAME | ||
| MAIN FRAMES | ||
| MOLDBOARD WEAR STRIP CHECK PER OMM | ||
| PUSH BLOCK (IF EQUIPPED) | ||
| RADIATOR GUARD AND GRILL | ||
| RIGHT FRONT WHEEL HUBS | ||
| RIGHT STEERING KNUCKLE ASSEMBLY (MEASURE MOVEMENT) | ||
| RIPPER FRAME AND TOOL BAR | ||
| RIPPER MOUNTING AND BRACES (MEASURE MOVEMENT) | ||
| STEP AND GRAB IRONS | ||
| TIE RODS AND ENDS | ||
| WHEEL LEAN JOINTS |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AIR COMPRESSOR AND LINES (IF EQUIPPED) | ||
| AIR LINES (IF EQUIPPED) | ||
| AIR TANKS AND DRAINS (IF EQUIPPED) | ||
| BRAKE ACTUATORS CHECK PER OMM | ||
| BRAKE CONTROLS AND VALVES | ||
| FLUID LINES | ||
| FOR G & H SERIES: AIR DRYER DESICCANT-INSPECT LAST KNOWN SERVICE | ||
| LEAKS? | ||
| MASTER CYLINDER(S) OR VALVES (IF EQUIPPED) | ||
| PARK BRAKE CONTORLS | ||
| PARK BRAKE HOLDING TEST PER OMM | ||
| SERVICE BRAKE HOLDING TEST PER OMM |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ARTICULATION LOCK IN PLACE? | ||
| LEAKS? | ||
| LEFT STEERING CYLINDER AND PINS (MEASURE MOVEMENT) | ||
| OPERATIONAL ISSUES OR NOISES ? | ||
| RIGHT STEERING CYLINDER AND PINS (MEASURE MOVEMENT) | ||
| SECONDARY STEERING TEST PER OMM | ||
| STEERING ALIGNMENT AT START UP WORKING PROPERLY PER OMM | ||
| STEERING HAND METERING UNIT | ||
| STEERING PUMP STALL RELIEF PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 2123psi | |
| STEERING PUMP STANDBY PRESSURE | ||
| STEERING SYSTEM LINES, INCLUDING FRONT AXLE LINES |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ARTICULATION CYLINDERS/ LINES | ||
| BLADE ACCUMULATORS IF EQUIPPED | ||
| BLADE TIP CYLINDER/ LINES | ||
| CENTERSHIFT CYLINDER/ LINES | ||
| CHECK HYDRAULIC OIL LEVEL | ||
| CYLINDERS DRIFTING? | ||
| DEAD ENGINE LOWER PER OMM | ||
| DETENTS AND FLOAT | ||
| FRONT LIFT GROUP CYLINDER/ LINES IF EQUIPPED | ||
| HYDRAULIC MUTLI-FUNCTION IS POSSIBLE? | ||
| HYDRAULIC PUMPS | ||
| HYDRAULIC SAFETY LOCKOUT OPERATION | ||
| HYDRAULIC TANK MOUNTING | ||
| HYDRAULIC TANK, CAP, FILL SCREEN | ||
| IMPLEMENT PUMP & PILOT LINES | ||
| IMPLEMENT PUMP MARGIN PRESSURE | 300psi | |
| IMPLEMENT PUMP STALL RELIEF PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 3532psi | |
| IMPLEMENT PUMP STANDBY PRESSURE | 846psi | |
| LEAKS? | ||
| LEFT BLADE LIFT CYLINDER/ LINES | ||
| MAIN CONTROL VALVES | ||
| MISC HYDRAULIC HOSES AND LINES | ||
| MISC OPERATOR CAB HYDRAULIC FUNCTIONS | ||
| OPERATIONAL ISSUES OR NOISES? | ||
| PILOT CONTROL LINKAGE | ||
| PILOT CONTROL VALVES | ||
| PILOT PRESSURE | ||
| PLOW ANGLE CYLINDER/ LINES IF EQUIPPED | ||
| RIGHT BLADE LIFT CYLINDER/ LINES | ||
| RIPPER CYLINDER/ LINES IF EQUIPPED | ||
| SCARIFIER CYLINDER/ LINES IF EQUIPPED | ||
| SIDESHIFT CYLINDER/ LINES | ||
| SWIVEL | ||
| WHEEL LEAN CYLINDER/ LINES | ||
| WING TILT/LIFT CYLINDERS/LINES IF EQUIPPED |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BASE EDGE | ||
| CUTTING EDGES | ||
| END PLATES | ||
| HEEL PLATES | ||
| MOLDBOARD AND WEAR SLIDES | ||
| RIPPER SHANKS AND TIPS | ||
| SCARIFIER SHANKS AND TIPS | ||
| SKID PLATES | ||
| SWIVEL HOSE AND MOLDBOARD GUARDS | ||
| TIPS AND ADAPTERS |
| ACTIVE FAULT CODES/ EVENTS | ||
|---|---|---|
| ADDITIONAL ITEMS OR COMMENTS | ||
| AIR DUCTS AND LOUVERS | ||
| ALL OPERATOR FUNCTIONS WORKING AS DESIGNED? | ||
| ARM RESTS | ||
| CAB AIR FILTERS | ||
| CAB GLASS | ||
| CAB MOUNTS | ||
| CAB PANELS AND INSULATION | ||
| CAB SEAT ADJUSTMENTS, SUSPENSION, AND CUSHIONS | ||
| CAB STRUCTURE | ||
| DOWNLOAD PSR AND EMAIL TO SUPERVISOR TO BE ATTACHED TO TA | ||
| EMS/ DASH TEST | ||
| EVAPORATOR CORE | ||
| FIRE EXTINGUISHER | ||
| FIRE SUPPRESSION | ||
| FLOOR MAT | ||
| HEADLINER | ||
| HEATED/OTHER MIRROR(S) | ||
| IS PRODUCT LINK WORKING/ REPORTING? | ||
| IS THE MACHINE SOFTWARE INCLUDING PRODUCT LINK & VIMS CONFIG FILES CURRENT WITH WHAT IS PUBLISHED IN SIS? | ||
| LEFT CAB DOOR AND LATCHES | ||
| LEFT MIRROR(S) | ||
| RIGHT CAB DOOR AND LATCHES | ||
| RIGHT MIRROR(S) | ||
| ROPS CHECK PER OMM | ||
| SEAT BELT WITHIN SERVICE DATE PERF OMM | ||
| STEERING WHEEL AND COLUMN | ||
| WORN OR BROKEN WINDOW LATCHES OR SLIDES |
| ALL GREASE POINTS TAKE GREASE? | ||
|---|---|---|
| CIRCLE DRIVE OIL SAMPLE | ||
| COOLANT SAMPLE | ||
| DUE FOR PM SERVICE? | ||
| ENGINE OIL SAMPLE | ||
| HYDRAULIC OIL SAMPLE | ||
| LEFT FRONT WHEEL BEARING OR AWD GEAR OIL SAMPLE | ||
| LEFT TANDEM OIL SAMPLE | ||
| MISC SAMPLE NOT LISTED ABOVE, SEE OMM | ||
| RIGHT FRONT WHEEL BEARING OR AWD GEAR OIL SAMPLE | ||
| RIGHT TANDEM OIL SAMPLE | ||
| TRANSMISSION OIL SAMPLE |
Comments
Features