2023 /* ORIGINAL */ ?> CAT CP12GC 670 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cab or Canopy | ||
---|---|---|
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn | ||
ROPS | ||
Seat Belt / Date |
Sound Proofing | Yes | |
---|---|---|
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - OPERATOR STATION | ||
Hydraulic Controls | ||
Interior Lights | ||
Monitoring Display | ||
Pans/Guards | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | |
Water in Oil | No | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition |
Coolant Leaks | Yes | |
---|---|---|
Oil in Anti-Freeze | No | |
Anti-Freeze Level / Color / Condition | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Signal Lights | Yes | |
---|---|---|
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Articulate P & B | ||
---|---|---|
Pivot P & B Trunnions | ||
Steering Linkage | ||
Steering Valves / Pumps |
Cylinders | ||
---|---|---|
Hose Lines | ||
Propel Motor | ||
Propel Pump | ||
Tank | ||
Vibratory Motor | ||
Vibratory Pump |
Drum Hubs | ||
---|---|---|
Drum Surface | ||
Isolators | ||
Pad Feet | ||
Vibratory System |
Features