2023 /* ORIGINAL */ ?> CAT CP12GC 671 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
VIDS/VIMS Download Available | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
S.O.S. Taken | Yes | |
---|---|---|
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
Rig Saver | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
---|---|---|
Fuel Level - OPERATOR STATION | Full | |
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - OPERATOR STATION | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | N | |
Smoke Color (B/D/L/W) | B | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | Yes | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Current Hours on Radiator | 670 | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon / Strobe | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Leaks | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Cooler | ||
Drive Shaft | ||
Lines / Fittings | ||
Overall Operating Condition | ||
Pump | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter | ||
Transfer Case | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints |
Articulate P & B | ||
---|---|---|
Pivot P & B Trunnions | ||
Steering Linkage | ||
Steering Valves / Pumps |
Cylinders | ||
---|---|---|
Hose Lines | ||
Propel Motor | ||
Propel Pump | ||
Tank | ||
Vibratory Motor | ||
Vibratory Pump |
Cleaner Bars | ||
---|---|---|
Drum Drive Planetaries | ||
Drum Hubs | ||
Drum Scrapers | ||
Drum Surface | ||
Isolators | ||
Pad Feet | ||
Vibratory System | ||
Water Dist. Mats |
Average Life Remaining - TIRES | 95 | |
---|---|---|
Tire Size - TIRES | sbt08-23126R1-01B | |
Left Front | ||
Left Rear |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front | ||
Right Rear |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features