2017 /* ORIGINAL */ ?> MOBILE TRACK SOLUTIONS 3630T 3,517 engine hrs
Condition
Fire Extinguisher | Yes | Serviced 4-22 |
---|---|---|
Machine Starts and is Operable | Yes | Master was left on and needed to jump start. |
Mirrors | ||
SEAT |
Access Panels | ||
---|---|---|
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Differential Supports | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | Missing DPF guard, broken bolts | |
Fenders | Both rear fenders are cracked, missing light bezel. | |
Front Frame | ||
Fuel Tank | ||
Glass | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Surface rust on track frames. | |
Radiator Grill & Shroud | ||
Rear Frame | ||
Steps / Ladder |
Current Operators Manual | No | |
---|---|---|
Signal Lights | Yes | |
Warning Lights | Yes | |
Notes - SAFETY ITEMS | Back up camera screen is blank. | |
Back Up Alarm | ||
Brake Hold | ||
Glass / Mirrors | ||
Hand Rails | ||
Horn | ||
Parking Brake | ||
ROPS or Non-ROPS | ||
Seat Belt | ||
Service Brake |
Current O&MM | No | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | No | |
Notes - GAUGES, OPERATOR STATION, CONSOLE | Active DEF concentrate low fault code. | |
Air Conditioner | ||
Cab / Canopy | ||
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Heater | ||
Interior Lights | ||
Meter | ||
Seat Cushion / Arm Rest | ||
Switches | Hydraulic control switches worn | |
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | 73 psi at startup | |
Air Cleaners | Outer is dirty. | |
Engine Supports | ||
Fuel Injection System | ||
Governor | ||
Turbocharger / Blower |
Belts / Pulleys | Starting to see wear. | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | Needed to jump due to master was left on and drained down. | |
Lighting | Right rear inner fender light not working. | |
Pre-Heater | ||
Starter | ||
Wiring |
Leaks | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward | ||
Transmission - Reverse | ||
Universal Joints |
Control Valve - STEERING | ||
---|---|---|
Steering Valves / Pumps |
Accumulator | ||
---|---|---|
Brake Pedal | ||
Brake Valve | ||
Control Valve - BRAKE | ||
Lines |
Hose Lines | ||
---|---|---|
Linkage | ||
Pumps & Valves | ||
Tank |
Notes - UNDERCARRIAGE | Track alignment is off and track is rubbing the frame on the left rear. | |
---|---|---|
Front Wheels | ||
Guiding Guards | ||
Idler | Several have rubber coming off. | |
Rear Drivers | ||
Rollers | Several have rubber coming off and big gouges. | |
Rubber Track / Belt - Left | ||
Rubber Track / Belt - Right | ||
Track Frame - Left | ||
Track Frame - Right |
Housings | ||
---|---|---|
Planetaries / Diff |
Comments
Features