2022 /* ORIGINAL */ ?> CAT CP12GC 374 engine hrs
Condition
| ATTACHMENTS |
|---|
| AIR CONDITION SYSTEM | ||
|---|---|---|
| AUTO SHIFT | ||
| BRAKE OPERATIONAL | ||
| CAB FILTER | ||
| CLEAN CAB | ||
| CLEAN WINDOWS & INSPECT | ||
| CONTROLS | ||
| EMS/CMS/GAUGES | ||
| FUEL LEVEL | ||
| HEATING SYSTEM | ||
| OPERATIONAL MANUAL | ||
| PARKING BRAKE OPERATIONAL/ ADJUSTED | ||
| PRODUCT LINK BOX | ||
| RIDE CONTROL | ||
| SEAT ADJUSTMENT | ||
| SEAT CUSHION | ||
| TRANS CONTROL | ||
| WASHER FLUID & WIPER CONDITION |
| ACCUM CHARGE | ||
|---|---|---|
| AIR FILTER | ||
| ALL DOOR LATCHES | ||
| BATTERIES | ||
| BELLY PANS | ||
| BLOCK HEATER | ||
| BOOM | ||
| BRAKE FLUID | ||
| CARRIAGE | ||
| CLEAN MACHINE | ||
| COOLANT LEVEL | ||
| DAMAGE LISTED | ||
| DEF LEVEL | ||
| DRAIN AIR TANKS | ||
| EDGES/TEETH | ||
| ENGINE OIL | ||
| FAN BELT | ||
| FINAL DRIVE | ||
| FRONT AXEL | ||
| GREASE MACHINE | ||
| HAMMER EQUIPPED MACHINES | ||
| HYD CHARGE | ||
| HYDRAULIC OIL | ||
| HYDRAULIC PRESSURE | ||
| IS THERE ANY HYDRAULIC/CYLINDER LEAKS? IF SO, WHERE IS THE LEAK? | ||
| KICKOUTS | ||
| LAST PM SERVICE | Hour not high enough | |
| LIST ANY PSP/PIPS NEEDED ON MACHINE | ||
| PIVOT SHAFT | ||
| REAR AXEL | ||
| SWING DRIVE | ||
| TIRES (LIST ANY DAMAGE, SIZE, & BRAND) | ||
| TRACK ADJUSTMENT | ||
| TRACK ROLLER FRAME | ||
| TRANSMISSION OIL |
| BACK UP ALARM | ||
|---|---|---|
| BRAKE LIGHTS | ||
| GRAB HANDLES | ||
| HEAD LIGHTS | ||
| HORN | ||
| SAFETY LINK | ||
| SEAT BELT (MUST BE REPLACED EVERY 3 YEARS) | Needs 3 year replacement. Created segment for new belt | |
| SMV SIGN | ||
| STROBE LIGHTS | ||
| TURN LIGHTS | ||
| ZIEGLER/ZIEGLER RENTAL DECALS AND ID# |
| 3D TECHNOLOGY GRADE CONTROL EQUIPPED: AFTERMARKET OR CAT GRADE. PROCEED TO NEXT STEPS IF EQUIPMENT IS PRESENT. (SECONDARY DISPLAY IN THE MACHINE) | ||
|---|---|---|
| FOR EXCAVATORS: IS THE MACHINE ACCURATE IN 2D AGAINST A LP51G OR LP52G LASER? |
| ALL CABLING CONNECTED? | ||
|---|---|---|
| ALL HARDWARE INTACT? | ||
| WIRING DAMAGED? FRAYS? |
| ARE 40 RADIO CHANNELS ENTERED? ONLY ON TD5XO TOUCH DISPLAY. | ||
|---|---|---|
| ARE ALL OF THE COMPONENTS FIRMWARE UP TO DATE? | ||
| ARE THE UNITS TURNED TO FT AND MPH? | ||
| ARE THE VRS CREDENTIALS ENTERED? TO TEST YOU MUST BE OUTSIDE. | ||
| DOES THE MODEM HAVE INTERNET? | ||
| HAS THE BLADE ROTATION BEEN CALIBRATED WITHIN THE LAST YEAR? | ||
| HAS THE BODY SENSOR BEEN CALIBRATED IN THE LAST YEAR? IF NO, RECALIBRATE. | ||
| HAS THE PASS MATCH ADJUSTMENT BEEN CALIBRATED IN THE LAST YEAR? | ||
| HAS THE VALVE CALIBRATION BEEN CALIBRATED IN THE LAST YEAR? | ||
| IS THE SYSTEM ECM FIRMWARE AT 2.16 OR HIGHER? | ||
| IS THERE A MACHINE FILE SAVED? ONLY ON TD5XO TOUCH DISPLAY. | ||
| IS “SOFTWARE MAINTENANCE UNTIL” DATE OLDER THAN TODAY’S DATE? (IF NO, CONTACT CON TECHNOLOGY SUPPORT) | ||
| MONITOR/ONBOARD DEVICES: ALL GREEN? | ||
| STORAGE: ARE THE PROJECTS DELETED? | ||
| WAS THE SENSOR CORRECTION CHECK PERFORMED ON EARTHWORKS MACHINE? (MUST BE PERFORMED EVERY 1,000 HOURS) |
| CHECK BLADE TIPS/CUTTING EDGE ON CONTROL POINT (USE ROVER IF AVAILABLE)NEEDS TO BE WITHIN ONE TENTH OF A FOOT) IS IT ACCURATE? | ||
|---|---|---|
| CHECK BLADE TIPS/CUTTING LENGTHS ARE CORRECT | ||
| RUN AUTOMATICS BY BENCHING BLADE/BUCKET ABOVE GROUND ON HIGH THROTTLE. MOVE JOYSTICKS WHILE OPERATING TO ENSURE AUTOMATIC CORRECTION. CREATE A POSITIVE 0.5FT OFFSET |
Features