2022 /* ORIGINAL */ ?> CAT CB10 373 engine hrs
Condition
| GENERAL COMMENTS | Dent on left side access door |
|---|
| CLEAN CAB | ||
|---|---|---|
| CONTROLS | ||
| EMS/CMS/GAUGES | ||
| FUEL LEVEL | ||
| OPERATIONAL MANUAL | ||
| PARKING BRAKE OPERATIONAL/ ADJUSTED | ||
| PRODUCT LINK BOX | ||
| SEAT ADJUSTMENT | ||
| SEAT CUSHION | ||
| TRANS CONTROL |
| ACCUM CHARGE | ||
|---|---|---|
| AIR FILTER | ||
| ALL DOOR LATCHES | ||
| BATTERIES | ||
| BELLY PANS | ||
| BLOCK HEATER | ||
| CLEAN MACHINE | ||
| COOLANT LEVEL | ||
| DAMAGE LISTED | ||
| DEF LEVEL | ||
| ENGINE OIL | ||
| FAN BELT | ||
| GREASE MACHINE | ||
| HYD CHARGE | ||
| HYDRAULIC OIL | ||
| HYDRAULIC PRESSURE | ||
| IS THERE ANY HYDRAULIC/CYLINDER LEAKS? IF SO, WHERE IS THE LEAK? | ||
| KICKOUTS | ||
| LAST PM SERVICE | ||
| LIST ANY PSP/PIPS NEEDED ON MACHINE | ||
| TIRES (LIST ANY DAMAGE, SIZE, & BRAND) |
| BACK UP ALARM | ||
|---|---|---|
| BRAKE LIGHTS | ||
| GRAB HANDLES | ||
| HEAD LIGHTS | ||
| HORN | ||
| SAFETY LINK | ||
| SEAT BELT (MUST BE REPLACED EVERY 3 YEARS) | ||
| SMV SIGN | ||
| STROBE LIGHTS | ||
| ZIEGLER/ZIEGLER RENTAL DECALS AND ID# |
| ALL CABLING CONNECTED? | ||
|---|---|---|
| ALL HARDWARE INTACT? | ||
| WIRING DAMAGED? FRAYS? |
| ARE THE UNITS TURNED TO FT AND MPH? |
|---|
Comments
Features