2023 /* ORIGINAL */ ?> CAT 953-12 2,587 engine hrs
Condition
| LOCKOUT/ TAGOUT |
|---|
| ADDITIONAL ITEMS OR COMMENTS. | ||
|---|---|---|
| BREATHERS AND PIPES | ||
| CYLINDER HEAD | ||
| ENGINE MOUNTS/ SUPPORTS | ||
| ENGINE OIL LEVEL | ||
| ENGINE OIL PAN, BLOCK, AND COOLER | ||
| ENGINE OIL PRESSURE COLD | ||
| ENGINE OIL PRESSURE HOT AT HIGH IDLE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| ENGINE RPM DURING TRANSMISSION STALL | ||
| ETHER STARTING AID CYLINDER | ||
| FLYWHEEL HOUSING | ||
| FRONT HOUSING, COVER, MAIN SEAL | ||
| HIGH IDLE RPM | ||
| IS VALVE ADJUST OR OVERHAUL NEEDED | ||
| LEAKS OR ABNORMAL NOISE/ EXHAUST COLORS | ||
| LOW IDLE RPM | ||
| OIL CONSUMPTION/ BLOWBY | ||
| OIL LEVEL GAUGE AND TUBE | ||
| PULLEYS & BELTS | ||
| ROCKER BOXES AND VALVE COVER |
| AC COMPRESSOR | ||
|---|---|---|
| AC CONDENSER, INSPECT | ||
| CONDENSER FANS | ||
| HEATER AND A/C HOSES | ||
| HEATER WATER VALVES | ||
| RECEIVER DRYER, LAST SERVICE IF KNOWN |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BELT GUARDS | ||
| BELT TIGHTENER | ||
| BLOCK/ENGINE HEATER | ||
| COOLANT FREEZE PROTECTION | ||
| COOLANT LEVEL AND APPEARANCE | ||
| FAN BELT | ||
| FAN DRIVE (HYDRAULIC OR BELT) | ||
| FAN GUARD, BAFFLE, AND ENCLOSURE | ||
| FAN PULLEY | ||
| LEAKS? | ||
| OIL COOLERS | ||
| RADIATOR CAP | ||
| RADIATOR CORE (S) CONDITION | ||
| WATER HOSES | ||
| WATER PUMP |
| AFTERCOOLER CORE CONDITION | ||
|---|---|---|
| AFTERCOOLER HOUSING(S) | ||
| AIR CLEANER ELEMENTS AND HOUSING | ||
| AIR LINE OR EXHAUST LEAKS | ||
| AIR RESTRICTION INDICATOR | ||
| DEF FILL SCREEN | ||
| DEF INJECTOR, LAST SERVICE IF KNOWN | ||
| DEF LEVEL, COLOR, AND APPEARANCE | ||
| EXHAUST MANIFOLD & STUDS | ||
| LAST DPF ASH SERVICE | ||
| LEAKS? | ||
| MUFFLER & EXHAUST STACK | ||
| PRECLEANER AND DUST EJECTOR | ||
| TURBOCHARGER |
| FUEL INJECTION PUMP, LINES & RETAINERS | ||
|---|---|---|
| FUEL INJECTORS | ||
| FUEL PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| FUEL PRIMING PUMP | ||
| FUEL SUPPLY LINES | ||
| FUEL TANK | ||
| FUEL TANK CAP, VENT, AND FILL SCREEN | ||
| FUEL/WATER SEPARATOR | ||
| LEAKS? |
| ALTERNATOR | ||
|---|---|---|
| ALTERNATOR BELTS AND PULLEYS | ||
| BACK-UP ALARM | ||
| BACKUP CAMERA | ||
| BATTERY & COMPARTMENT | ||
| CAB HARNESS | ||
| ENGINE HARNESS | ||
| FRONT HARNESS | ||
| FRONT WIPER AND WASHER | ||
| FRONT WORK LIGHTS | ||
| FUSES AND BREAKERS | ||
| GROUND LEVEL SHUTDOWN SWITCH OPERATION | ||
| HEAD LIGHTS | ||
| INSPECT BATTERY CABLES | ||
| LEFT SIDE WIPER AND WASHER | ||
| LIGHT BRACKETS | ||
| MAIN OR OTHER HARNESS | ||
| MARKER LIGHTS | ||
| MASTER SWITCH OPERATION | ||
| REAR HARNESS | ||
| REAR WIPER AND WASHER | ||
| REAR WORK LIGHTS | ||
| RIGHT SIDE WIPER AND WASHER | ||
| ROTATING BEACON | ||
| SIDE WORK LIGHTS | ||
| STARTER MOTOR(S) | ||
| WARNING HORN |
| ANY UNUSUAL NOISES | ||
|---|---|---|
| CHECK CHARGE PUMP PRESSURES | ||
| CHECK DRIVE RELIEF PRESSURES NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| LEFT FINAL DRIVES AND OIL LEVEL | ||
| OIL COOLER AND TEMPS | ||
| POWER TRAIN OIL LINES | ||
| RIGHT FINAL DRIVE AND OIL LEVEL | ||
| TRANSMISSION OIL LEVEL | ||
| TRANSMISSION OPERATION |
| EQUALIZER BAR PINS & BEARINGS (MEASURE MOVEMENT) OIL FILED? | ||
|---|---|---|
| FRONT IDLERS & CAPS (MOUNTING) | ||
| PIVOT SHAFT SEALS, BEARINGS, AND OIL LEVEL | ||
| TELESCOPING SEALS AND SLEEVES | ||
| TRACK ADJUSTMENT NEEDED/ADJUSTERS | ||
| TRACK GUIDES AND ROCK GUARDS INCLUDING MOUNTS | ||
| TRACK LINKS, PINS, AND BUSHINGS | ||
| TRACK MASTER LINKS AND BOLTS | ||
| TRACK ROLLER FRAME CRACKS | ||
| TRACK ROLLERFRAME OIL LEVEL, LEAKS? | ||
| TRACK ROLLERS & CAPS (MOUNTING) | ||
| TRACK SHOES & MOUNTING HARDWARE |
| BELLY PANS AND MOUNTING HARDWARE | ||
|---|---|---|
| DOG BONE (MEASURE MOVEMENT) | ||
| ENGINE ENCLOSURE/ HOOD | ||
| LOADER FRAME MOUNTING (MEASURE MOVEMENT) | ||
| LOADER PINS (MEASURE MOVEMENT) | ||
| LOWER BUCKET PINS (MEASURE MOVEMENT) | ||
| MACHINE MAIN FRAME | ||
| RADIATOR GUARD AND GRILL | ||
| REAR BUMPER | ||
| STEPS AND GRAB IRONS | ||
| Z-BAR (MEASURE MOVEMENT) |
| LEAKS? | ||
|---|---|---|
| PARK BRAKE HOLDS DURING TRANSMISSION STALL | ||
| PARKING BRAKE CONTROL SWITCH | ||
| SERVICE BRAKE CONTROL PEDAL OPERATION PER OMM |
| LEAKS? | ||
|---|---|---|
| MACHINE TRACKS STRAIGHT IN ALL SPEEDS/ DIRECTIONS | ||
| STEERING OPERATION |
| AUXILIARY HYDRAULIC OPERATION IF EQUIPPED | ||
|---|---|---|
| CHECK HYDRAULIC OIL LEVEL | ||
| DEAD ENGINE LOWER PER OMM | ||
| HYDRAULIC FLUID TANK, CAP, FILL SCREEN; INSPECT | ||
| HYDRAULIC SAFETY LOCKOUT OPERATION | ||
| HYDRAULIC TANK MOUNTING | ||
| IMPLEMENT PUMP | ||
| IMPLEMENT PUMP STALL RELIEF PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| IMPLEMENT PUMP STANDBY PRESSURE | ||
| IMPLEMENT/PILOT LINES | ||
| KICKOUTS, DETENTS, AND FLOAT | ||
| LEAKS? | ||
| LEFT LIFT CYLINDER (MEASURE MOVEMENT) | ||
| LEFT TILT CYLINDER (MEASURE MOVEMENT) | ||
| LIFT CIRCUIT LINES | ||
| MAIN CONTROL VALVES | ||
| MISC OPERATOR HYDRAULIC FUNCTIONS | ||
| OPERATIONAL ISSUES OR NOISES? | ||
| PILOT CONTROL LINKAGE | ||
| PILOT CONTROL VALVES | ||
| PILOT PRESSURE | ||
| PUMP DRIVE OIL LEVEL (IF EQUIPPED) | ||
| RIGHT LIFT CYLINDER (MEASURE MOVEMENT | ||
| RIGHT OR CENTER TILT CYLINDER (MEASURE MOVEMENT) | ||
| TILT CIRCUIT LINE |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BASE EDGE | ||
| FORKS | ||
| HEEL PLATES | ||
| MISC WORK TOOLS SUCH AS RIPPER OR MUTI-PURPOSE BUCKET | ||
| QUICK COUPLER OPERATION (IF EQUIPPED) | ||
| SKID PLATES |
| AC OUTPUT TEMP | ||
|---|---|---|
| ACTIVE FAULT CODES/ EVENTS | ||
| ADDITIONAL ITEMS OR COMMENTS | ||
| AIR DUCTS AND LOUVERS | ||
| ALL OPERATOR FUNCTIONS WORKING AS DESIGNED? | ||
| ARM RESTS | ||
| CAB AIR FILTERS | ||
| CAB GLASS | ||
| CAB MOUNTS | ||
| CAB PANELS AND INSULATION | ||
| CAB SEAT ADJUSTMENTS, SUSPENSION, AND CUSHIONS | ||
| CAB STRUCTURE | ||
| DOWNLOAD PSR AND EMAIL TO SUPERVISOR TO BE ATTACHED TO THE TA | ||
| EMS/ DASH TEST | ||
| EVAPORATOR CORE | ||
| FIRE EXTINGUISHER | ||
| FIRE SUPPRESSION SYSTEM | ||
| FLOOR MAT | ||
| HEADLINER | ||
| HEATED/ OTHER MIRRORS | ||
| HEATER CORE | ||
| IS PRODUCT LINK WORKING/ REPORTING? | ||
| IS THE MACHINE SOFTWARE INCLUDING PRODUCT LINK & VIMS CONFIG FILES CURRENT WITH WHAT IS PUBLISHED IN SIS? | ||
| LEFT CAB DOOR AND LATCHES | ||
| LEFT MIRRORS | ||
| RIGHT CAB DOOR AND LATCHES | ||
| RIGHT MIRRORS | ||
| ROPS CHECK PER OMM | ||
| SEAT BELT, WITHIN SERVICE DATE RANGE PER OMM? | ||
| STEERING PEDALS AND LINKAGE | ||
| WORN OR BROKEN WINDOW LATCHES OR SLIDES |
| ALL GREASE POINTS TAKE GREASE? | ||
|---|---|---|
| COOLANT SAMPLE | ||
| DUE FOR PM SERVICE? | ||
| ENGINE OIL SAMPLE | ||
| HYDRAULIC OIL SAMPLE | ||
| LEFT FINAL DRIVE OIL SAMPLE | ||
| MISC SAMPLES NOT LISTED ABOVE, SEE OMM | ||
| PUMP DRIVE OIL SAMPLE | ||
| RIGHT FINAL DRIVE OIL SAMPLE | ||
| TRANSMISSION OIL SAMPLE |
Comments
PT + HYD + TECH WARRANTY THROUGH 6/6/2027 OR 4,000 HOURS
Features