2021 /* ORIGINAL */ ?> CAT D6XELGP 5,658 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Counterweight | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | Rear ladder has a bend to it. Still usable | |
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | Plastic panel has a small crack in it | |
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Operating Condition |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Angle Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| C Frame / Mounts / Bearings | ||
| Cutting Edge & Bits | ||
| Face / Moldboard | Blade has a few dents in it. | |
| Pins | ||
| Push Arm | ||
| Stabilizer Link | ||
| Trunnions |
| Bushings (EXT) |
Left Measurement: 0.31 Left Percent Worn: 68% Right Measurement: 0.31 Right Percent Worn: 68% |
|
|---|---|---|
| Carrier Rollers |
Left Measurement: 6.80 Left Percent Worn: 72% Right Measurement: 6.78 Right Percent Worn: 73% |
|
| Frame Extension |
Left Measurement: 4.46 Left Percent Worn: 76% Right Measurement: 4.50 Right Percent Worn: 76% |
|
| Idlers Front |
Left Measurement: 1.32 Left Percent Worn: 62% Right Measurement: 1.34 Right Percent Worn: 64% |
|
| Idlers Rear |
Left Measurement: 1.24 Left Percent Worn: 54% Right Measurement: 1.24 Right Percent Worn: 54% |
|
| Links |
Left Measurement: 1.46 Left Percent Worn: 46% Right Measurement: 1.46 Right Percent Worn: 46% |
|
| Shoe Width |
Left Measurement: 36 Right Measurement: 36 |
|
| Sprocket Segments |
Left Measurement: New Right Measurement: New |
|
| Track Roller 1 |
Left Measurement: New Right Measurement: New |
|
| Track Roller 10 |
Left Measurement: New Right Measurement: New |
|
| Track Roller 2 |
Left Measurement: 1.10 Left Percent Worn: 71% Right Measurement: 1.06 Right Percent Worn: 67% |
|
| Track Roller 3 |
Left Measurement: 1.04 Left Percent Worn: 65% Right Measurement: 1.04 Right Percent Worn: 65% |
|
| Track Roller 5 |
Left Measurement: 1.02 Left Percent Worn: 63% Right Measurement: 1.02 Right Percent Worn: 63% |
|
| Track Roller 6 |
Left Measurement: 1.02 Left Percent Worn: 63% Right Measurement: 1.00 Right Percent Worn: 61% |
|
| Track Roller 8 |
Left Measurement: 0.94 Left Percent Worn: 53% Right Measurement: 0.96 Right Percent Worn: 55% |
|
| Track Roller 9 |
Left Measurement: 0.98 Left Percent Worn: 59% Right Measurement: 1.00 Right Percent Worn: 61% |
|
| Track Shoes |
Left Measurement: 3.10 Left Percent Worn: 27% Right Measurement: 3.07 Right Percent Worn: 29% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Features