2020 /* ORIGINAL */ ?> CAT D6XEVP 6,692 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| ANY KNOWN ISSUES/ CONCERNS? | ||
|---|---|---|
| LOCKOUT/ TAGOUT |
| ADDITIONAL ITEMS OR COMMENTS. | ||
|---|---|---|
| BREATHERS AND PIPES | ||
| CYLINDER HEADS | ||
| ENGINE FULL LOAD RPM | ||
| ENGINE HIGH IDLE RPM | ||
| ENGINE LOW IDLE RPM | ||
| ENGINE MOUNTS/SUPPORTS | ||
| ENGINE OIL LEVEL | ||
| ENGINE OIL PAN, BLOCK, AND COOLER | ||
| ENGINE OIL PRESSURE COLD | 70 | |
| ENGINE OIL PRESSURE HOT AT HIGH IDLE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 70 psi high idle 1400 rpm 54 psi low idle | |
| ETHER STARTING AID CYLINDER | ||
| FLYWHEEL HOUSING | ||
| FRONT HOUSING, COVERS, MAIN SEAL | ||
| IS VALVE ADJUST OR OVERHAUL NEEDED | ||
| LEAKS OR ABNORMAL NOISE/ EXHAUST COLORS | ||
| OIL CONSUMPTION/ BLOWBY | ||
| OIL LEVEL GAUGE AND TUBE | ||
| PULLEYS, BELTS, COMPRESSOR CLUTCH & ALTERNATOR | ||
| ROCKER BOXES & VALVE COVERS |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AIR CONDITIONER COMPRESSOR | ||
| CONDENSER | ||
| CONDENSER FANS | ||
| HEATER AND A/C HOSES | ||
| HEATER WATER VALVES | ||
| RECEIVER DRYER, LAST SERVICE IF KNOWN |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BELT GUARDS | ||
| BELT TIGHTENER | ||
| BLOCK/ENGINE HEATER | ||
| COOLANT LEVEL AND APPEARANCE | ||
| FAN BELT | ||
| FAN DRIVE (HYDRAULIC OR BELT) | ||
| FAN GUARD, BAFFLE CONDITION AND ENCLOSURE | ||
| FAN PULLEY | ||
| HYDRAULIC OIL COOLER | ||
| LEAKS? | ||
| RADIATOR CAP | ||
| RADIATOR CORE (S) CONDITION | ||
| SCREEN GUARD | ||
| TRANSMISSION OIL COOLER | Transmission cooler hose has a leak level 1 | |
| WATER HOSES |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AFTERCOOLER CORE(S) | ||
| AFTERCOOLER HOUSING(S) | ||
| AIR CLEANER ELEMENTS AND HOUSING | ||
| AIR LINE OR EXHAUST LEAKS | ||
| AIR RESTRICTION INDICATOR | ||
| DEF FILL SCREEN | ||
| DEF INJECTOR, LAST SERVICE IF KNOWN | ||
| DEF LEVEL, COLOR, AND APPEARANCE | ||
| EXHAUST MANIFOLD & STUDS | ||
| LAST DPF ASH SERVICE | ||
| LEAKS? | ||
| MUFFLER & EXHAUST STACK | ||
| PRECLEANER AND DUST EJECTOR | ||
| TURBOCHARGER |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| FUEL INJECTION PUMP, LINES & RETAINERS | ||
| FUEL INJECTORS | ||
| FUEL PRESSURE | ||
| FUEL PRESSURE UNDER LOAD NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 94 psi 1400 rpm high idle | |
| FUEL PRIMING PUMP | ||
| FUEL SUPPLY LINES | ||
| FUEL TANK | ||
| FUEL TANK CAP, VENT, AND FILL SCREEN | ||
| FUEL/WATER SEPARATOR | ||
| LEAKS? |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ALTERNATOR | ||
| ALTERNATOR BELTS AND PULLEYS | ||
| BACK-UP ALARM | ||
| BACKUP CAMERA | ||
| BATTERIES AND COMPARTMENT | ||
| BRAKE LIGHTS | ||
| CAB HARNESS | ||
| CHECK BATTERY BOX / ISOLATOR | ||
| CHECK OPERATION OF HIGH VOLTAGE LIGHT ON ECLECTIC DRIVE MACHINES | ||
| ENGINE HARNESS | ||
| FRONT HARNESS | ||
| FRONT WIPER AND WASHER | ||
| FRONT WORK LIGHTS | ||
| FUSES AND BREAKERS | ||
| GROUND LEVEL SHUTDOWN SWITCH OPERATION | ||
| HEAD LIGHTS | ||
| IF ELECTRIC DRIVE MACHINE-HAZARDOUS VOLTAGE COMPONENTS CHECK PER OMM | ||
| INSPECT BATTERY CABLES | ||
| INSPECT HIGH VOLTAGE CABLES IN ELECTRIC DRIVE MACHINES | ||
| LEFT SIDE WIPER AND WASHER | ||
| LIGHT BRACKETS | ||
| MAIN HARNESS OR OTHER HARNESS | ||
| MARKER LIGHTS | ||
| MASTER SWITCH OPERATION | ||
| REAR HARNESS | ||
| REAR WIPER AND WASHER | ||
| REAR WORK LIGHTS | ||
| RIGHT SIDE WIPER AND WASHER | ||
| ROTATING BEACON | ||
| SIDE WORK LIGHTS | ||
| STARTER MOTOR(S) | ||
| TAIL LIGHTS | ||
| WARNING HORN |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| ANY UNUSUAL NOISES | ||
| DRIVE SHAFT (S) | ||
| IF CVT, CHECK CLUTCH PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| IF HYDROSTATIC OR CVT, CHECK CHARGE PUMP PRESSURE | ||
| IF HYDROSTATIC, CHECK DRIVE RELIEF PRESSURE | ||
| LEAKS? | ||
| LEFT FINAL DRIVE AND OIL LEVEL | ||
| MISC OPERATOR TRANSMISSION FUNCTIONS | ||
| NEUTRAL START SAFETY, START IN GEAR? | ||
| OIL COOLER AND TEMPS | ||
| POWER TRAIN OIL LINES | Powertrain cooling line laeking | |
| RIGHT FINAL DRIVE AND OIL LEVEL | ||
| TORQUE CONVERTER STALL - TEST NOTE: PROVIDE RPM SPECS AND ACTUAL RPMS | ||
| TRANSMISSION ACCUMULATOR (IF EQUIPPED) TEST PER SIS | ||
| TRANSMISSION MOUNTING | ||
| TRANSMISSION OIL LEVEL | ||
| TRANSMISSION OPERATION FORWARD, ALL SPEEDS AND DIRECTIONS | ||
| TRANSMISSION PUMP PRESSURE CHECK PER SIS | Lube pressure 15 psi Xe machine |
| EQUALIZER BAR PINS AND BEARINGS (MEASURE MOVEMENT) OIL FILLED? | ||
|---|---|---|
| MAJOR BOGIES AND PINS | ||
| MINOR BOGIES AND PINS | ||
| PIVOT SHAFT SEALS, BEARINGS, AND OIL LEVEL | ||
| TELESCOPING SEALS AND SLEEVES | ||
| TRACK ADJUSTMENT/ADJUSTERS | ||
| TRACK GUIDE MOUNTING & ROCK GUARDS INCLUDING MOUNTS | ||
| TRACK GUIDES AND ROCK GUARDS | ||
| TRACK IDLERS AND CAPS (MOUNTING) | ||
| TRACK LINKS, PINS, & BUSHINGS | ||
| TRACK MASTER LINKS AND BOLTS | ||
| TRACK ROLLER FRAME CRACKS | ||
| TRACK ROLLER FRAME OIL LEAKS, LEVELS | ||
| TRACK ROLLERS AND CAPS (MOUNTING) | ||
| TRACK SHOES AND MOUNTING HARDWARE |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BELLY PANS AND MOUNTING HARDWARE | Belly pans need cleaned | |
| C-FRAME/CENTER POST (MEASURE MOVEMENT) | ||
| DOZER ANGLE CYLINDER(S) MOUNTING (MEASURE MOVEMENT) | ||
| DOZER DIAGONAL BRACE AND CAP | ||
| DOZER LIFT CYLINDERS MOUNTING (MEASURE MOVEMENT) | ||
| DOZER PUSH ARMS AND KNUCKLES (MEASURE MOVEMENT) | ||
| DOZER TILT CYLINDER(S) MOUNTING (MEASURE MOVEMENT) | ||
| DOZER TRUNNIONS AND CAPS (MEASURE MOVEMENT) | ||
| DRAWBAR AND HITCH PIN/LATCH | ||
| ENGINE ENCLOSURE/HOOD | ||
| EQUALIZER BAR PINS AND BEARINGS (MEASURE MOVEMENT) | ||
| FENDERS | ||
| INSPECT SERVICE LADDER, HANDRAILS & PLATFORM | ||
| MAIN MACHINE FRAME | ||
| PIVOT SHAFT SEALS AND BEARINGS | ||
| PLATFORMS AND CAT WALKS | ||
| RADIATOR GUARD AND GRILLS | ||
| RADIATOR GUARD MOUNTING PIN (MEASURE MOVEMENT) | ||
| RECOIL SPRINGS AND RODS | ||
| STEPS AND GRAB IRONS | ||
| TELESCOPING SEALS AND SLEEVES | ||
| TRACK ADJUSTER |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| LEAKS? | ||
| PARK BRAKE HOLDING TEST PER OMM/ SIS | ||
| PARKING BRAKE CONTROL | ||
| SERVICE BRAKE CONTROL | ||
| SERVICE BRAKE HOLDING TEST PER OMM/ SIS |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| DIFFERENTIAL STEERING LEFT | ||
| DIFFERENTIAL STEERING MOTOR AND LINES | ||
| DIFFERENTIAL STEERING PUMP AND LINES | ||
| DIFFERENTIAL STEERING RIGHT | ||
| FINGER TIP CONTROLS | ||
| LEAKS? | ||
| LEFT STEERING CLUTCH | ||
| OPERATIONAL ISSUES OR NOISES ? | ||
| RIGHT STEERING CLUTCH | ||
| STEERING CLUTCH AND BRAKE LINKAGE | ||
| STEERING CLUTCH AND BRAKE VALVE | ||
| STEERING CONTROL/ TILLER LINKAGE | ||
| STEERING PUMP STALL RELIEF PRESSURE | ||
| STEERING PUMP STANDBY (CHARGE) PRESSURE | ||
| STEERING SYSTEM LINES |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AUXILIARY CIRCUIT LINES (IF EQUIPPED) | ||
| AUXILIARY CONTROL VALVES (IF EQUIPPED) | ||
| AUXILIARY CYLINDER OR MOTOR (IF EQUIPPED) | ||
| AUXILIARY HYDRAULIC PUMP (IF EQUIPPED) | ||
| CHECK HYDRAULIC OIL LEVEL | ||
| DEAD ENGINE LOWER PER OMM | ||
| DIFFERENTIAL STEERING MOTOR | ||
| DIFFERENTIAL STEERING MOTOR LINES | ||
| DIFFERENTIAL STEERING PUMP | ||
| DIFFERENTIAL STEERING PUMP SUCTION LINES | ||
| HYDRAULIC SAFETY LOCKOUT OPERATION | ||
| HYDRAULIC TANK MOUNTING | ||
| HYDRAULIC TANK, CAP, FILL SCREEN | ||
| IMPLEMENT PUMP STALL RELIEF PRESSURE | 4029 psi | |
| IMPLEMENT PUMP STANDBY PRESSURE | 250 | |
| IMPLEMENT/ PILOT LINES | ||
| LEAKS? | ||
| LEFT ANGLE CYLINDER CONDITION INCLUDING LINES (MEASURE MOVEMENT) | ||
| LEFT LIFT CYLINDER CONDITION INCLUDING LINES (MEASURE MOVEMENT) | ||
| LIFT CIRCUIT LINES | ||
| MAIN HYDRAULIC CONTROL VALVE | ||
| MAIN HYDRAULIC PUMP | ||
| MISC OPERATOR HYDRAULIC FUNCTIONS | ||
| OPERATIONAL ISSUES OR NOISES? | ||
| PILOT ACCUMULATOR CHECK PER OMM | ||
| PILOT CONTROL LINKAGE | ||
| PILOT CONTROL VALVES | ||
| PILOT HYDRAULIC PUMP | ||
| PILOT PRESSURES | ||
| PILOT PUMP SUCTION LINES | ||
| PILOT SYSTEMS LINES | ||
| PUMP DRIVE | ||
| QUICK DROP OPERATION, DETENT, AND FLOAT | ||
| RIGHT ANGLE CYLINDER CONDITION INCLUDING LINES (MEASURE MOVEMENT) | ||
| RIGHT LIFT CYLINDER CONDITION INCLUDING LINES (MEASURE MOVEMENT) | ||
| TILT CIRCUIT LINES CONDITION INCLUDING LINES (MEASURE MOVEMENT) |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BASE EDGE | ||
| BLADE LINER AND WEAR PLATES | Needs cuttings edges and end bits replaced | |
| BLADE MOUNTING | ||
| BLADE ROCK GUARD | ||
| BLADE SIDE PLATES AND CORNERS | ||
| CUTTING EDGES | ||
| SKID PLATES | ||
| TIPS AND ADAPTERS | ||
| WINCH INCLUDING OIL LEVEL |
| RIPPER CONTROL LINKAGE | ||
|---|---|---|
| RIPPER CONTROL VALVES | ||
| RIPPER CYLINDER LINES | ||
| RIPPER LIFT CYLINDER | ||
| RIPPER LIFT CYLINDERS AND MOUNTING (MEASURE MOVEMENT) | Hoses rubbing | |
| RIPPER MAIN FRAME | ||
| RIPPER MOUNTING PINS & BORES (MEASURE MOVEMENT | ||
| RIPPER SHANK(S), GUARD(S) TIP(S) | Middle ripper shank mount broken tips worn hoses rubbing | |
| RIPPER TIP CYLINDER | ||
| RIPPER TOOL BAR | Middle ripper mount broken off |
| AC OPERATION AND OUTPUT TEMP | ||
|---|---|---|
| ACTIVE FAULT CODES/ EVENTS | ||
| ADDITIONAL ITEMS OR COMMENTS | ||
| AIR DUCTS AND LOUVERS | ||
| ALL OPERATOR FUNCTIONS WORKING AS DESIGNED? | ||
| ARM RESTS | ||
| CAB AIR FILTER | ||
| CAB AND COMPONENTS | ||
| CAB GLASS | ||
| CAB MOUNTS | ||
| CAB PANELS AND INSULATION | ||
| CAB SEAT ADJUSTMENTS, SUSPENSION AND CUSHIONS | ||
| CAB STRUCTURE | ||
| DECELERATOR CONTROLS | ||
| DOWNLOAD PSR AND EMAIL TO SUPERVISOR TO BE ATTACHED TO TA | ||
| EMS/ DASH TEST | ||
| EVAPORATOR CORE | ||
| FIRE EXTINGUISHER | ||
| FIRE SUPPRESSION SYSTEM (IF EQUIPPED) | ||
| FLOOR MAT | ||
| HEADLINER | ||
| HEATED/OTHER MIRROR(S) | ||
| HEATER OPERATION | ||
| IS PRODUCT LINK WORKING/ REPORTING? | ||
| IS THE MACHINE SOFTWARE INCLUDING PRODUCT LINK & VIMS CONFIG FILES CURRENT WITH WHAT IS PUBLISHED IN SIS? | ||
| LEFT CAB DOOR AND LATCHES | ||
| LEFT MIRROR(S) | ||
| RIGHT CAB DOOR AND LATCHES | ||
| RIGHT MIRROR(S) | ||
| ROPS CHECK PER OMM | ||
| SEAT BELT, WITHIN SERVICE DATE RANGE PER OMM? | ||
| WORN OR BROKEN WINDOW LATCHES OR SLIDES |
| ALL GREASE POINTS TAKE GREASE? | ||
|---|---|---|
| COOLANT SAMPLE | ||
| DUE FOR PM SERVICE? | Last pm2 6302 hours machine is at 6692 | |
| ENGINE OIL SAMPLE | ||
| HYDRAULIC OIL SAMPLE | ||
| LEFT FINAL DRIVE OIL SAMPLE | ||
| MISC SAMPLE NOT LISTED ABOVE, SEE OMM | ||
| RIGHT FINAL DRIVE OIL SAMPLE | ||
| TRANSMISSION OIL SAMPLE |
Features