2019 /* ORIGINAL */ ?> CAT D6TLGP 6,859 engine hrs
Condition
Battery Box | ||
---|---|---|
Belly Pans | ||
Cab or Canopy | ||
Decals | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder | ||
Transmission Guard |
ROPS | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place / Legible | Yes | |
Back Up Alarm | ||
Horn | ||
Parking Brake - SAFETY ITEMS | ||
Rear View Camera | ||
Safety Locks / Pins | ||
Seat Belt / Date |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | Yes | |
Dash Console | ||
Door Latches / Seals | ||
EMS Panel / Warnings | ||
Floor Boards / Mats | ||
Gauges | ||
Glass/Mirrors | ||
Headliner | ||
Heater | ||
Interior Lights | ||
Meter Replaced / Working | ||
Monitoring Panel / Display | ||
Radio Type & Condition | ||
Seat Cushion / Arm Rest | ||
Seat Suspension Type / Condition | ||
Switches | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Fluid Levels OK? | Yes | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Normal | |
Smoke Color (B/D/L/W) | Normal | |
Air Cleaners | ||
Anti-Freeze Color / Level | ||
Engine Supports | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor / Control | ||
Oil Filter Condition / Service Hours | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks / Type | No | |
---|---|---|
Diesel Exhaust Fluid (DEF) Level | 7/8 full | |
After Treatment System |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Standard Radiator | Yes | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Hoses | ||
Radiator | ||
Shroud / Guards | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | No | |
Alternator | ||
Batteries / Cables | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter (Stall Speed) | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
Differential Steer | ||
---|---|---|
Differential Steering Controls | ||
Pump / Motor | ||
Steering Clutch | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Valve |
Holding What Gear? | 2nd | |
---|---|---|
Parking Brake Operation | ||
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Angle Cylinder | ||
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Back of Blade | ||
---|---|---|
C Frame / Mounts / Bearings | ||
Cutting Edge & Bits | ||
Face / Moldboard | ||
Knuckle | ||
Pins | ||
Push Arm | ||
Spill Rack | ||
Tilt Arms | ||
Trunnions |
Control Linkage | ||
---|---|---|
Lines / Fittings - RIPPER / GRAPPLE / WINCH | ||
Pins & Bushings | ||
Ripper Lift Cylinder |
Cannon / Track Adjuster | Good | |
---|---|---|
Equalizer Bar | Good | |
Pivot Shaft | Good | |
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Bushings (EXT) |
Left Measurement: 2.80 Left Percent Worn: 26% Right Measurement: 2.80 Right Percent Worn: 26% |
|
Carrier Rollers |
Left Measurement: 7.05 Left Percent Worn: 60% Right Measurement: 7.01 Right Percent Worn: 62% |
|
Idlers Front |
Left Measurement: 1.42 Left Percent Worn: 72% Right Measurement: 1.46 Right Percent Worn: 76% |
|
Idlers Rear |
Left Measurement: 1.38 Left Percent Worn: 68% Right Measurement: 1.38 Right Percent Worn: 68% |
|
Links |
Left Measurement: 5.12 Left Percent Worn: 14% Right Measurement: 5.12 Right Percent Worn: 14% |
|
Shoe Width |
Left Measurement: 31.10 Right Measurement: 31.10 |
|
Track Roller 1 |
Left Measurement: New Right Measurement: New |
|
Track Roller 2 |
Left Measurement: New Right Measurement: New |
|
Track Roller 3 |
Left Measurement: New Right Measurement: New |
|
Track Roller 4 |
Left Measurement: New Right Measurement: New |
|
Track Roller 5 |
Left Measurement: New Right Measurement: New |
|
Track Roller 6 |
Left Measurement: New Right Measurement: New |
|
Track Roller 7 |
Left Measurement: New Right Measurement: New |
|
Track Roller 8 |
Left Measurement: New Right Measurement: New |
|
Track Shoes |
Left Measurement: 2.95 Right Measurement: 2.95 |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
Features