2019 /* ORIGINAL */ ?> CAT D6TLGP 4,831 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| VIDS/VIMS Download Available | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | ||
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Air Conditioner | ||
|---|---|---|
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment Heat Shields / Guards | ||
|---|---|---|
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Jump Start Terminal | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Angle Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Pins | ||
| Push Arm | ||
| Spill Rack | ||
| Trunnions |
| Pins & Bushings Turned? | Yes | |
|---|---|---|
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 0.46 Left Percent Worn: 28% Right Measurement: 0.46 Right Percent Worn: 28% |
|
| Carrier Rollers |
Left Measurement: 7.30 Left Percent Worn: 47% Right Measurement: 7.32 Right Percent Worn: 46% |
|
| Idlers Front |
Left Measurement: 1.14 Left Percent Worn: 40% Right Measurement: 1.12 Right Percent Worn: 36% |
|
| Idlers Rear |
Left Measurement: 1.02 Left Percent Worn: 16% Right Measurement: 1.08 Right Percent Worn: 28% |
|
| Links |
Left Measurement: 4.94 Left Percent Worn: 50% Right Measurement: 4.94 Right Percent Worn: 50% |
|
| Shoe Width |
Left Measurement: 31 Right Measurement: 31 |
|
| Track Roller 1 |
Right Measurement: 0.86 Right Percent Worn: 41% |
|
| Track Roller 10 |
Left Measurement: 1.02 Left Percent Worn: 63% Right Measurement: 0.92 Right Percent Worn: 5% |
|
| Track Roller 2 |
Left Measurement: 1.10 Left Percent Worn: 55% Right Measurement: 1.04 Right Percent Worn: 45% |
|
| Track Roller 3 |
Left Measurement: 1.08 Left Percent Worn: 52% Right Measurement: 1.04 Right Percent Worn: 45% |
|
| Track Roller 5 |
Left Measurement: 1.20 Left Percent Worn: 72% Right Measurement: 1.12 Right Percent Worn: 58% |
|
| Track Roller 6 |
Left Measurement: 1.08 Left Percent Worn: 52% Right Measurement: 1.06 Right Percent Worn: 48% |
|
| Track Roller 8 |
Left Measurement: 1.16 Left Percent Worn: 77% Right Measurement: 1.02 Right Percent Worn: 63% |
|
| Track Roller 9 |
Left Measurement: 1.06 Left Percent Worn: 67% Right Measurement: 0.96 Right Percent Worn: 55% |
|
| Track Shoes |
Left Measurement: 2.36 Left Percent Worn: 35% Right Measurement: 2.32 Right Percent Worn: 38% |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
Features