2019 /* ORIGINAL */ ?> CAT D10T2 16,998 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| VIDS/VIMS Download Available | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Fire Extinguisher | ||
| Fire Suppression System | ||
| Horn | ||
| Rig Saver | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Air Conditioner | ||
|---|---|---|
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Headliner | ||
| Heater / Defroster | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | Yes | |
| Service Needed | No | |
| Water in Oil | No | |
| Engine S/N | Jhm00384 | |
| Hours On Engine | 16999 | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 16999 | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Jump Start Terminal | No | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | No | |
|---|---|---|
| Hydrostatic | No | |
| Leaks - TRANSMISSION | No | |
| Multi Velocity Shift Program | No | |
| Powershift | Yes | |
| Traction Control | No | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | 1450 rpm | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Pump / Motor | ||
|---|---|---|
| Steering Clutch | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Knuckle | ||
| Pins | ||
| Push Arm | ||
| Spill Rack | ||
| Stabilizer Link | ||
| Tilt Arms | ||
| Trunnions |
| Beam / Frame | ||
|---|---|---|
| Lines / Fittings - RIPPER / GRAPPLE / WINCH | ||
| Pins & Bushings | ||
| Ripper Lift Cylinder | ||
| Ripper Tilt Cylinder | ||
| Shanks / Get |
| Notes - UNDERCARRIAGE | New shoes being stalled and bushing being turned. | |
|---|---|---|
| Pins & Bushings Turned? | Yes | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Idlers Front |
Left Measurement: 23 Left Percent Worn: 26% Right Measurement: 23 Right Percent Worn: 26% |
|
| Idlers Rear |
Left Measurement: 22 Left Percent Worn: 18% Right Measurement: 22.5 Right Percent Worn: 22% |
|
| Links |
Left Measurement: 57.7 Left Percent Worn: 23% Right Measurement: 57.7 Right Percent Worn: 23% |
|
| Pins & Bushings (External) |
Left Measurement: Being turned Right Measurement: Being turned |
|
| Segments |
Left Measurement: 279 Left Percent Worn: 32% Right Measurement: 280 Right Percent Worn: 28% |
|
| Track Roller 1 |
Left Measurement: 68.6 Left Percent Worn: 15% Right Measurement: 68.6 Right Percent Worn: 15% |
|
| Track Roller 2 |
Left Measurement: 69.8 Left Percent Worn: 10% Right Measurement: 70.5 Right Percent Worn: 8% |
|
| Track Roller 3 |
Left Measurement: 65 Left Percent Worn: 9% Right Measurement: 65.5 Right Percent Worn: 7% |
|
| Track Roller 4 |
Left Measurement: 65.8 Left Percent Worn: 6% Right Measurement: 65.3 Right Percent Worn: 8% |
|
| Track Roller 5 |
Left Measurement: 65.5 Left Percent Worn: 7% Right Measurement: 65.8 Right Percent Worn: 6% |
|
| Track Roller 6 |
Left Measurement: 65.8 Left Percent Worn: 6% Right Measurement: 65.8 Right Percent Worn: 6% |
|
| Track Roller 7 |
Left Measurement: 70.6 Left Percent Worn: 7% Right Measurement: 70.6 Right Percent Worn: 7% |
|
| Track Roller 8 |
Left Measurement: 69.3 Left Percent Worn: 12% Right Measurement: 69.3 Right Percent Worn: 14% |
|
| Track Shoe Grouser Height |
Left Measurement: New shoes being installled Right Measurement: New shoes being installled |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
PRICE INCLUDES U DOZER (ABRASION), SS RIPPER, NEW SHOES/BUSHING TURN
Features