2018 /* ORIGINAL */ ?> CAT D6TLGP 6,247 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Battery Box | ||
Belly Pans | ||
Bumper | ||
Cab or Canopy | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Hard Nose P&B | ||
Hood | ||
Main Frame Welds | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
Rig Saver | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Air Conditioner | ||
---|---|---|
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | PM recently completed |
Water in Oil | No | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank |
Coolant Leaks | No | |
---|---|---|
Oil in Anti-Freeze | No | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Alternator | ||
Batteries / Cables | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights |
Leaks - TRANSMISSION | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
Differential Steer | ||
---|---|---|
Pump / Motor | ||
Steering Linkage | ||
Steering Operating Condition |
Parking Brake Operation | ||
---|---|---|
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Angle Cylinder | ||
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Oil Filter Condition / Service Hours | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | ||
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap |
Back of Blade | ||
---|---|---|
C Frame / Mounts / Bearings | ||
Cutting Edge & Bits | ||
Face / Moldboard | ||
Pins | ||
Push Arm | ||
Tilt Arms | ||
Trunnions |
Notes - UNDERCARRIAGE | New track groups installed | |
---|---|---|
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers |
Left Measurement: 7.38 Left Percent Worn: 43% Right Measurement: 7.40 Right Percent Worn: 42% |
|
Idlers Front |
Left Measurement: 1.28 Left Percent Worn: 58% Right Measurement: 1.28 Right Percent Worn: 58% |
|
Idlers Rear |
Left Measurement: 1.20 Left Percent Worn: 50% Right Measurement: 1.20 Right Percent Worn: 50% |
|
Links |
Left Measurement: NEW Right Measurement: NEW |
|
Pins & Bushings (External) |
Left Measurement: NEW Right Measurement: NEW |
|
Pins & Bushings (Internal) |
Left Measurement: NEW Right Measurement: NEW |
|
Shoe Width |
Left Measurement: 36 Right Measurement: 36 |
|
Sprocket Segments |
Left Measurement: 8.75 Left Percent Worn: 14% Right Measurement: 8.75 Right Percent Worn: 14% |
|
Track Roller 1 |
Left Measurement: 0.92 Left Percent Worn: 50% Right Measurement: 0.92 Right Percent Worn: 50% |
|
Track Roller 2 |
Left Measurement: 0.96 Left Percent Worn: 32% Right Measurement: 1.00 Right Percent Worn: 38% |
|
Track Roller 4 |
Left Measurement: 0.98 Left Percent Worn: 35% Right Measurement: 1.00 Right Percent Worn: 38% |
|
Track Roller 5 |
Left Measurement: 1.00 Left Percent Worn: 38% Right Measurement: 1.00 Right Percent Worn: 38% |
|
Track Roller 7 |
Left Measurement: 1.00 Left Percent Worn: 38% Right Measurement: 1.00 Right Percent Worn: 38% |
|
Track Roller 8 |
Left Measurement: 1.04 Left Percent Worn: 65% Right Measurement: 1.06 Right Percent Worn: 67% |
|
Track Shoe Grouser Height |
Left Measurement: NEW Right Measurement: NEW |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
Comments
Features