2019 /* ORIGINAL */ ?> CAT CB15 2,400 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
VIDS/VIMS Download Available | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Notes - GENERAL APPEARANCE | Good | |
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Eng. Enclose Hood / Stack | ||
Fiberglass | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Back Up Alarm | Yes | |
---|---|---|
Parking Brake Functioning | Yes | |
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Notes - SAFETY ITEMS 1 | All are in great condition | |
Horn | ||
Rig Saver | ||
ROPS | ||
Seat Belt / Date | 08/2023 |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
---|---|---|
Fuel Level - OPERATOR STATION | 100% | |
Notes - OPERATOR STATION 1 | Good condition | |
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | No | |
Armrests | ||
Dash Console | ||
Floor Boards / Mats | ||
Gauges | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Seat Cushions / Suspension / Type | ||
Seat Horizontal Track | ||
Switches | ||
Transmission Controls | ||
Vandalism Guard / Cover |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | Yes | |
Service Needed | No | |
Water in Oil | No | |
Engine S/N | W7N63169 | |
Hours On Engine | 2398 | |
Oil Pressure (H/L/N) | N | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | Good | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | Good | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | No | |
---|---|---|
Ether Aid | No | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon / Strobe | ||
Notes | ||
Pre-Heater | ||
Product Link / Condition | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Drive Type | Hydrostatic | |
---|---|---|
Notes - TRANSMISSION | Good | |
Retarder | ||
Reverse Line | ||
Torque Converter | ||
Transmission - Forward |
Notes - STEERING | Good | |
---|---|---|
Articulate P & B | ||
Pivot P & B Trunnions | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Valves / Pumps |
Notes - HYDRAULICS | Great | |
---|---|---|
Cylinders | ||
Hose Lines | ||
Propel Motor | ||
Propel Pump | ||
Tank | ||
Vibratory Motor | ||
Vibratory Pump |
Notes - DRUM | Good | |
---|---|---|
Drum Drive Planetaries | ||
Drum Hubs | ||
Drum Scrapers | ||
Drum Surface | ||
Isolators | ||
Vibratory System | ||
Water Dist. Mats |
comment 1 | Good |
---|
Comments
Cat Certified Used - 12 Month 1000 Hour Powertrain and Hydraulic Warranty and a 24 Month 1000 Hour Parts only CVA
Features