Pro XD Mid-Size Gas
- Engine Type
- ProStar 570 cc Gas
- Box Capacity
- 500 lb (226 kg)
- Hitch Towing Rating
- 1,500 lb (680 kg)
Gas-powered, with speed that can be adjusted for added worksite safety, and a cab that seals tight against the weather and detritus, the Pro XD Mid-Size Gas is built for maneuverability while still being fully capable.
- 570cc motor
- 2-person cab
- 1,500lb towing capacity
Product Disclaimer: Kubota® is a registered trademark of Kubota Corporation. Duro® is a registered trademark of HWA Fong Rubber (USA) Inc. Donaldson® is a registered trademark of Donaldson Company, Inc. Kevlar® is a registered trademark of E.I. du Pont de Nemours & Company.

Specifications
Units for specifications
Engine & Drivetrain
| Air Intake | Side Intake |
|---|---|
| Cooling | Liquid |
| Cylinders Displacement | 570 cc |
| Drive System Type | Selectable 4x4 |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | ProStar 570 cc Gas |
| Fuel System/Battery | Electronic Fuel Injection |
| Top Speed | Adjustable to 40 mph (64 km/h) |
| Horsepower | 39.5 HP |
| Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Dimensions
| Bed Box Dimensions (L x W x H) | 33.3" x 48.7" x 12.3" (84.6 x 123.7 x 31.2 cm) |
|---|---|
| Box Capacity | 500 lb (226 kg) |
| Estimated Dry Weight | 1234 lbs (560 kg) |
| Fuel Capacity | 9.5 gal (36 l) |
| Ground Clearance | 10 in (25.4 cm) |
| GVWR | 2,255 lb (1023 kg) |
| Hitch Towing Rating | 1,500 lb (680 kg) |
| Overall Vehicle Size (L x W x H) | 108 x 56 x 74 in. (274.3 x 142.2 x 188 cm) |
| Payload Capacity | 1,000 lb (453 kg) |
| Turning Radius | 152 in (386 cm) |
| Wheelbase | 185.473 in (228.6 cm) |
Brakes
| Front/Rear Brakes | 4-Wheel Hydraulic Disc |
|---|---|
| Parking Brake | Park In-Transmission |
Additional Specifications
| Cargo System | Lock & Ride® |
|---|---|
| Maintenance Interval | 200 Hours |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Instrumentation | All-Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff Lock Indicator, Clock, Clutch Belt Slip Warning, Low Oil Pressure Indicator, Seat Belt Indicator |
| Lighting | 55W Headlight, LED Taillamps |
| Other Standard Features | Horn, Backup Alarm, Password protected, electronically adjustable speed limiting |
| Seat Covering | Kevlar®-Backed Vinyl (Grey) |
| Person Capacity | 2 |
| Tilt Steering | Standard |
Tires / Wheels
| Electronic Power Steering | Optional |
|---|---|
| Hubs | Front: Ductile Iron; Rear: Aluminum |
| Front Tires | 25 x 9.00-12; Wanda Crawler P3057 |
| Rear Tires | 25 x 9.00-12 Wanda Crawler P3057 |
| Wheels | 12 x 6 HD Steel - Gloss Black |
| Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 10 in. (25.4 cm) Travel |