

Specifications
Units for specifications
Specifications
Weight | 21,700 lb |
---|---|
Height | 10' 4" |
Length | 19' 3" |
Length (Raised Tow) | 15' 8" |
Width (Wings In) | 10' 3" |
Width (Wings Out) | 15' 4" |
Engine | Cat® C4.4 Tier 4 |
Horsepower | 137 hp |
Throat Width | 118" |
Elevator Slat Width | 58" |
Elevator Slat Depth | 7" |
Auger Diameter | 29" |
Dishcharge Height | 84" |
Front Wheel Cyl. Lift | 8" |
Front Tire Size | 22" x 7" |
Rear Tire Size | 235/75/17.5 |
Fuel Capacity | 80 gal |
Hydraulic Capacity | 40 gal |
