Specifications
Units for specifications
Specifications
| Engine | Cat C3.4B Tier 4 |
|---|---|
| Engine HP | 100 HP |
| Length | 14' 5" |
| Width | 8' 4" |
| Height | 6' 3" |
| DEF Capacity | 5 Gal |
| Fuel Capacity | 34 Gal |
| Hydraulic Capacity | 34 Gal |
| Spraydown Tank | 10 Gal |
| Hopper Capacity | 9 Tons |
| Machine Weight | 20,500 lbs |
| Screed Weight | 3,700 lbs |
| Paving Width | 8' to 15' 8" |
| Main Plate Depth | 16.5" |
| Extension Plate Depth | 9" |
| Operator Position | Three Position |
| Steering | Wheel or Joystick |
| Track Length | 90" |
| Transport Speed | 350 FPM |
| Auger Size | 12" |
| Auger Material | Ni-Hard Steel |
| Generator | Hydraulic Driven |
