Specifications
Units for specifications
Specifications
| Engine | Cat 3.4B |
|---|---|
| Engine HP | 74 HP |
| Length | 12' 7" |
| Width | 8' 1" |
| Height | 5' 8" |
| Fuel Capacity | 26 Gal |
| Hydraulic Capacity | 30 Gal |
| Spraydown Tank | 8 Gal |
| Hopper Capacity | 7 Tons |
| Machine Weight | 16,200 lbs |
| Screed Weight | 3,000 lbs |
| Paving Width | 7' 8" to 14' 4" |
| Main Plate Depth | 16.5" |
| Ext. Plate Depth | 9" |
| Crown to Invert | 3" to -3" |
| Operator Position | Screed Mounted |
| Steering | Joysticks |
| Track Length | 70" |
| Transport Speed | 250 FPM |
| Auger Size | Screed Mounted 9" |
| Auger Material | Steel |
| Generator | Hydraulic Driven |
