
Specifications
Units for specifications
Specifications
Engine | Cat 2.2 |
---|---|
Engine HP | 67 HP |
Length | 15' |
Width | 4' 5" |
Height | 4' 5" |
Fuel Capacity | 25 Gal |
Hydraulic Capacity | 30 Gal |
Spraydown Tank | 5 Gal |
Hopper Capacity | 7 Tons |
Machine Weight | 13,000 lbs |
Screed Weight | 1,800 lbs |
Paving Width | 3' 10" to 7' |
Main Plate Depth | 16.5" |
Extension Plate Depth | 9" |
Cronw to Invert | 2" to -2" |
Operator Position | Screed |
Steering | Electronic |
Track Length | 80" |
Transport Speed | 350 FPM |
Auger Size | 12" |
Auger Material | Cast |
Generator | Electric Hydraulic Driven |
