
Pro XD Full-Size Diesel
- Engine Type
- 3-Cylinder Kubota® Diesel
- Box Capacity
- 1,250 lb (567 kg)
- Hitch Towing Rating
- 2,500 lb (1,134 kg)
With a speed-adjustable diesel-powered Kubota® motor, heavy-duty, 8-ply, non-directional tires, and a cab that seals from the elements, the Pro XD Full-Size Diesel is a commercial UTV leader that doesn’t sacrifice safety or durability.
- 24.5hp motor
- 2-person cab
- 2,500lb towing capacity
Product Disclaimer: Kubota® is a registered trademark of Kubota Corporation. Duro® is a registered trademark of HWA Fong Rubber (USA) Inc. Donaldson® is a registered trademark of Donaldson Company, Inc. Kevlar® is a registered trademark of E.I. du Pont de Nemours & Company.

Specifications
Units for specifications
Engine & Drivetrain
Air Intake | Front Air Intake with Donaldson® Cyclonic Air Filter |
---|---|
Cooling | Liquid |
Cylinders Displacement | 898 cc |
Drive System Type | On-Demand 4x4 |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 3-Cylinder Kubota® Diesel |
Fuel System/Battery | Mechanical Injection |
Top Speed | 26 mph (41 km/h) *Adjustable with accessories |
Horsepower | 24.5 HP |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Dimensions
Bed Box Dimensions (L x W x H) | 43.5 x 54 x 11.5 in (110.5 x 137 x 29 cm) |
---|---|
Box Capacity | 1,250 lb (567 kg) |
Estimated Dry Weight | 1,573 lb (714 kg) |
Fuel Capacity | 11.5 gal (43.5 L) |
Ground Clearance | 11 in (27.9 cm) |
GVWR | |
Hitch Towing Rating | 2,500 lb (1,134 kg) |
Overall Vehicle Size (L x W x H) | 126 x 62.5 x 75 in (320 x 159 x 191 cm) |
Payload Capacity | 1,900 lbs (862 kg) |
Turning Radius | 112 in (284 cm) |
Wheelbase | 85 in (215.9 cm) |
Brakes
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
---|---|
Parking Brake | Park In-Transmission + Separate Mechanical Parking Brake Standard |
Additional Specifications
Cargo System | Lock & Ride® |
---|---|
Maintenance Interval | 200 Hours (50 Hour initial) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Instrumentation | All-Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, Engine Temperature, High-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm |
Lighting | 55W low/60W high, LED Tail |
Other Standard Features | Horn, Backup Alarm |
Seat Covering | Kevlar®-Backed Vinyl (Grey) |
Person Capacity | 2 |
Tilt Steering | Standard |
Tires / Wheels
Electronic Power Steering | Optional |
---|---|
Hubs | Front: Steel; Rear: Ductile Iron |
Front Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Rear Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Wheels | 12 x 6 HD Steel - Gloss Black |
Front Suspension | 9 in (22.9 cm) |
Rear Suspension | 9 in (22.9 cm) |