2013 /* ORIGINAL */ ?> BOBCAT S590 2,568 engine hrs
Condition
| Fenders | ||
|---|---|---|
| Fuel Tank | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder | Steps are bent but still functoinal |
| Brake Hold | ||
|---|---|---|
| Glass / Mirrors | ||
| Hand Rails | ||
| Parking Brake | ||
| Seat Belt |
| Current Safety Manual | Yes | |
|---|---|---|
| Air Conditioner | ||
| Door Latches | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Switches | ||
| Windshield Wipers |
| Has Engine been rebuilt? | No | |
|---|---|---|
| Air Cleaners | ||
| Governor |
| Fan | ||
|---|---|---|
| Hoses | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Starter | ||
| Wiring |
Features