2021 /* ORIGINAL */ ?> CAT 963-12 5,971 engine hrs
Condition
| Cleaning Required | No | |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame | ||
| Paint | LOOKS GOOD. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| SN PLATE | ||
| Steps / Ladder |
| ROPS | Yes | THE ROPS ARE CLEAN. |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Current O&MM | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Air Conditioner | COOLING. | |
| Dash Console | ||
| Door Latches | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ACCURATE. | |
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | Yes | TIER 4 FINAL. |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | NORMAL COLOR & LEVEL. | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke (B/D/L/W) | NORMAL | |
| Air Cleaners | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 80 DEGREE WEATHER. | |
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| CODES | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE HYDROSTATIC DRIVE IS PERFORMING NORMAL THROUGHOUT THE RANGE OF TRAVEL IN BOTH SPEEDS. | |
| Controls | ||
| Cooler | ||
| Lines / Fittings | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Steering Linkage | ||
| Steering Valves / Pumps |
| Control Valve | ||
|---|---|---|
| Operating Condition - BRAKE | ||
| Parking Brake | ||
| Type (Pedal, Lever) | PEDAL. |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Bucket & Hoist Kickout | ||
| Control Linkage - HYDRAULICS | ||
| Hoist Cylinder | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | 3.0 YARD | |
|---|---|---|
| Bucket S/N | 357-9621 | |
| Notes - BUCKET | THE BUCKET & LINKAGES ARE IN FUNCTIONAL CONDITION. | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | TIGHT OVERALL. | |
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE IS FUNCTIONAL. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Segments | THE SEGMENTS CAN STILL BE TURNED. | |
| Teeth / Adapters | THE TEETH ARE FUNCTIONAL. |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Equalizer Bar | TIGHT OVERALL. | |
| Link Part Number | 378-8241 SALT LINKS. | |
| Pins & Bushings (External) | TURNED AT 5990 HOURS | |
| Pivot Shaft | DRY | |
| Segments | NEW AT 5990 HOURS | |
| Track Shoes | 22 INCH DOUBLE GROUSER. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 182MM Left Percent Worn: 33% Right Measurement: 182MM Right Percent Worn: 33% |
|
| Carrier Rollers Rear |
Left Measurement: 183MM Left Percent Worn: 30% Right Measurement: 186MM Right Percent Worn: 18% |
|
| Idlers Front |
Left Measurement: 24.5MM Left Percent Worn: 54% Right Measurement: 24.5MM Right Percent Worn: 54% |
|
| Links |
Left Measurement: 125.5MM Left Percent Worn: 50% Right Measurement: 125.5MM Right Percent Worn: 50% |
|
| Pins & Bushings (External) |
Left Measurement: 66MM Left Percent Worn: 77% Right Measurement: 66MM Right Percent Worn: 77% |
|
| Segments |
Left Measurement: NEW Right Measurement: NEW |
|
| Track Roller 7 |
Left Measurement: AVE 201MM Left Percent Worn: 27% Right Measurement: 201MM Right Percent Worn: 27% |
|
| Track Shoes (Width) |
Left Measurement: 35.25MM Left Percent Worn: 26% Right Measurement: 35.25MM Right Percent Worn: 26% |
| Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL WITH A NORMAL COLOR. THE MAGNETS ARE CLEAN. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right |
Comments
PM4, coolant change
Bushing turn and segments
CAB ROPS
HEATER & A/C
LIGHTS
REARVIEW CAMERA
RADIO USB & BT
PRODUCT LINK PLE643
AIR SUSPENSION SEAT
GLOW PLUGS
ENGINE COOLANT HEATER
TIER 4 FINAL EMISSIONS
2 SPEED TRAVEL
2 VALVE HYDRAULICS
2 LEVER CONTROL
22 INCH DG SHOES
V LEVER CONTROL
HEATED AND VENTILATED SEAT
3 YARD BUCKET WITH TEETH & SEGMENTS
Features